Minnesota Golden Gophers @ Nebraska Cornhuskers
Minnesota Passing
| team |
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 8/23 | 59 | 2.6 | 0 | 2 | 21.4 | ||
| 2/5 | 31 | 6.2 | 0 | 0 | 94.6 | ||
| 10/28 | 90 | 3.2 | 0 | 2 | -- |
Nebraska Passing
| team |
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 21/29 | 308 | 10.6 | 2 | 0 | 94.9 | ||
| 1/4 | 3 | 0.8 | 0 | 0 | 7.5 | ||
| 22/33 | 311 | 9.4 | 2 | 0 | -- |
Minnesota Rushing
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 7 | 26 | 3.7 | 0 | 11 |
| 1 | 14 | 14.0 | 0 | 14 |
| 4 | 13 | 3.3 | 0 | 5 |
| 2 | 12 | 6.0 | 0 | 7 |
| 7 | 11 | 1.6 | 0 | 3 |
| 2 | 7 | 3.5 | 2 | 6 |
| 6 | 4 | 0.7 | 0 | 9 |
| 29 | 87 | 3.0 | 2 | 14 |
Nebraska Rushing
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 18 | 79 | 4.4 | 0 | 23 |
| 8 | 22 | 2.8 | 0 | 8 |
| 10 | 19 | 1.9 | 2 | 6 |
| 7 | 18 | 2.6 | 0 | 7 |
| 2 | -3 | -1.5 | 0 | 2 |
| 47 | 133 | 2.8 | 2 | 23 |
Minnesota Receiving
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 1 | 26 | 26.0 | 0 | 26 | |
| 3 | 22 | 7.3 | 0 | 12 | |
| 1 | 17 | 17.0 | 0 | 17 | |
| 2 | 14 | 7.0 | 0 | 9 | |
| 1 | 7 | 7.0 | 0 | 7 | |
| 1 | 4 | 4.0 | 0 | 4 | |
| 1 | 0 | 0.0 | 0 | 0 | |
| 10 | 90 | 9.0 | 0 | 26 |
Nebraska Receiving
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 9 | 136 | 15.1 | 2 | 36 | |
| 6 | 83 | 13.8 | 0 | 27 | |
| 4 | 65 | 16.3 | 0 | 29 | |
| 2 | 24 | 12.0 | 0 | 13 | |
| 1 | 3 | 3.0 | 0 | 3 | |
| 22 | 311 | 14.1 | 2 | 36 |
Minnesota Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No Minnesota Interceptions | |||
Nebraska Interceptions
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 48 | 1 |
| 1 | 0 | 0 |
| 2 | 48 | 1 |
Minnesota Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 28 | 28.0 | 28 | 0 |
| 1 | 28 | 28.0 | 28 | 0 |
Nebraska Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 23 | 23.0 | 23 | 0 |
| 1 | 23 | 23.0 | 23 | 0 |
Minnesota Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 22 | 22.0 | 22 | 0 |
| 1 | 0 | 0.0 | 0 | 0 |
| 3 | 18 | 6.0 | 22 | 0 |
Nebraska Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 3 | 7 | 2.3 | 5 | 0 |
| 3 | 7 | 2.3 | 5 | 0 |
Minnesota Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 2/2 | 2 |
| 0/0 | 0.0 | 0 | 2/2 | 2 |
Nebraska Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 39 | 5/5 | 8 |
| 1/1 | 100.0 | 39 | 5/5 | 8 |
Minnesota Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 11 | 385 | 35.0 | 0 | 0 | 46 |
| 11 | 385 | 35.0 | 0 | 0 | 46 |
Nebraska Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 6 | 256 | 42.7 | 0 | 0 | 57 |
| 6 | 256 | 42.7 | 0 | 0 | 57 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

