Appalachian State Mountaineers @ Montana Grizzlies
Appalachian State Passing
| team |
| C/ATT | YDS | AVG | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 8/12 | 116 | 9.7 | 0 | 1 | |||
| 13/21 | 89 | 4.2 | 0 | 0 | |||
| 21/33 | 205 | 6.2 | 0 | 1 |
Montana Passing
| team |
| C/ATT | YDS | AVG | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 19/23 | 251 | 10.9 | 2 | 0 | |||
| 19/23 | 251 | 10.9 | 2 | 0 |
Appalachian State Rushing
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 12 | 53 | 4.4 | 0 | 24 |
| 2 | 23 | 11.5 | 0 | 12 |
| 3 | 16 | 5.3 | 0 | 12 |
| 6 | 13 | 2.2 | 0 | 12 |
| 1 | 9 | 9.0 | 0 | 9 |
| 2 | 9 | 4.5 | 0 | 5 |
| 26 | 123 | 4.7 | 0 | 24 |
Montana Rushing
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 20 | 118 | 5.9 | 1 | 24 |
| 25 | 112 | 4.5 | 1 | 25 |
| 3 | 15 | 5.0 | 0 | 12 |
| 2 | 5 | 2.5 | 0 | 6 |
| 52 | 246 | 4.7 | 2 | 25 |
Appalachian State Receiving
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 6 | 81 | 13.5 | 0 | 35 | |
| 4 | 47 | 11.8 | 0 | 20 | |
| 3 | 31 | 10.3 | 0 | 16 | |
| 1 | 17 | 17.0 | 0 | 17 | |
| 2 | 15 | 7.5 | 0 | 10 | |
| 3 | 15 | 5.0 | 0 | 7 | |
| 2 | -1 | -0.5 | 0 | 0 | |
| 21 | 205 | 9.8 | 0 | 35 |
Montana Receiving
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 3 | 72 | 24.0 | 1 | 50 | |
| 6 | 60 | 10.0 | 0 | 18 | |
| 2 | 35 | 17.5 | 0 | 20 | |
| 2 | 28 | 14.0 | 1 | 17 | |
| 1 | 18 | 18.0 | 0 | 18 | |
| 1 | 14 | 14.0 | 0 | 14 | |
| 1 | 9 | 9.0 | 0 | 9 | |
| 1 | 7 | 7.0 | 0 | 7 | |
| 1 | 4 | 4.0 | 0 | 4 | |
| 1 | 4 | 4.0 | 0 | 4 | |
| 19 | 251 | 13.2 | 2 | 50 |
Appalachian State Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No Appalachian State Interceptions | |||
Montana Interceptions
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 0 | 0 |
| 1 | 0 | 0 |
Appalachian State Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 5 | 118 | 23.6 | 44 | 0 |
| 1 | 17 | 17.0 | 17 | 0 |
| 6 | 135 | 22.5 | 44 | 0 |
Montana Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 35 | 17.5 | 19 | 0 |
| 2 | 35 | 17.5 | 19 | 0 |
Appalachian State Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 10 | 5.0 | 11 | 0 |
| 2 | 10 | 5.0 | 11 | 0 |
Montana Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 8 | 8.0 | 8 | 0 |
| 1 | 3 | 3.0 | 0 | 0 |
| 2 | 11 | 5.5 | 8 | 0 |
Appalachian State Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 2/2 | 100.0 | 48 | 0/0 | 6 |
| 2/2 | 100.0 | 48 | 0/0 | 6 |
Montana Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 25 | 3/3 | 6 |
| 1/1 | 100.0 | 25 | 3/3 | 6 |
Appalachian State Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 3 | 120 | 40.0 | 0 | 0 | 41 |
| 1 | 44 | 44.0 | 0 | 0 | 44 |
| 5 | 164 | 32.8 | 0 | 0 | 44 |
Montana Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 3 | 163 | 54.3 | 0 | 0 | 59 |
| 3 | 163 | 54.3 | 0 | 0 | 59 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

