Northwestern Wildcats @ Wisconsin Badgers
Northwestern Passing
| team |
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 13/34 | 163 | 4.8 | 0 | 0 | 22.1 | ||
| 4/5 | 34 | 6.8 | 0 | 1 | 17.3 | ||
| 17/39 | 197 | 5.1 | 0 | 1 | -- |
Wisconsin Passing
| team |
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 17/28 | 241 | 8.6 | 3 | 2 | 68.5 | ||
| 17/28 | 241 | 8.6 | 3 | 2 | -- |
Northwestern Rushing
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 3 | 19 | 6.3 | 0 | 9 |
| 3 | 17 | 5.7 | 0 | 10 |
| 6 | 10 | 1.7 | 0 | 9 |
| 3 | 8 | 2.7 | 0 | 7 |
| 3 | 6 | 2.0 | 0 | 4 |
| 1 | 5 | 5.0 | 0 | 5 |
| 6 | -21 | -3.5 | 0 | 6 |
| 25 | 44 | 1.8 | 0 | 10 |
Wisconsin Rushing
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 22 | 172 | 7.8 | 1 | 71 |
| 19 | 101 | 5.3 | 1 | 24 |
| 4 | 19 | 4.8 | 0 | 9 |
| 1 | 6 | 6.0 | 0 | 6 |
| 4 | -11 | -2.8 | 0 | 9 |
| 51 | 286 | 5.6 | 2 | 71 |
Northwestern Receiving
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 4 | 67 | 16.8 | 0 | 46 | |
| 4 | 49 | 12.3 | 0 | 25 | |
| 3 | 21 | 7.0 | 0 | 9 | |
| 2 | 19 | 9.5 | 0 | 13 | |
| 1 | 18 | 18.0 | 0 | 18 | |
| 1 | 13 | 13.0 | 0 | 13 | |
| 2 | 10 | 5.0 | 0 | 7 | |
| 17 | 197 | 11.6 | 0 | 46 |
Wisconsin Receiving
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 2 | 74 | 37.0 | 1 | 63 | |
| 2 | 36 | 18.0 | 0 | 18 | |
| 1 | 35 | 35.0 | 0 | 35 | |
| 4 | 30 | 7.5 | 1 | 11 | |
| 3 | 29 | 9.7 | 0 | 13 | |
| 2 | 20 | 10.0 | 0 | 11 | |
| 1 | 9 | 9.0 | 0 | 9 | |
| 1 | 5 | 5.0 | 0 | 5 | |
| 1 | 3 | 3.0 | 1 | 3 | |
| 17 | 241 | 14.2 | 3 | 63 |
Northwestern Interceptions
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 0 | 0 |
| 1 | 0 | 0 |
| 2 | 0 | 0 |
Wisconsin Interceptions
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 0 | 0 |
| 1 | 0 | 0 |
Northwestern Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 3 | 68 | 22.7 | 25 | 0 |
| 1 | 10 | 10.0 | 10 | 0 |
| 4 | 78 | 19.5 | 25 | 0 |
Wisconsin Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 50 | 50.0 | 50 | 0 |
| 1 | 17 | 17.0 | 17 | 0 |
| 2 | 67 | 33.5 | 50 | 0 |
Northwestern Punt Returns
| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No Northwestern Punt Returns | |||||
Wisconsin Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 9 | 4.5 | 7 | 0 |
| 2 | 9 | 4.5 | 7 | 0 |
Northwestern Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 2/2 | 100.0 | 43 | 0/0 | 6 |
| 2/2 | 100.0 | 43 | 0/0 | 6 |
Wisconsin Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 3/3 | 3 |
| 0/1 | 0.0 | 0 | 2/2 | 2 |
| 0/1 | 0.0 | 0 | 5/5 | 5 |
Northwestern Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 11 | 414 | 37.6 | 0 | 0 | 49 |
| 11 | 414 | 37.6 | 0 | 0 | 49 |
Wisconsin Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 4 | 141 | 35.3 | 0 | 0 | 44 |
| 4 | 141 | 35.3 | 0 | 0 | 44 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

