Georgia State Panthers @ Arkansas State Red Wolves
Georgia State Passing
| team |
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 13/25 | 178 | 7.1 | 1 | 0 | 45.3 | ||
| 1/1 | 70 | 70.0 | 1 | 0 | 100.0 | ||
| 14/26 | 248 | 9.5 | 2 | 0 | -- |
Arkansas State Passing
| team |
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 14/19 | 152 | 8.0 | 2 | 0 | 22.4 | ||
| 14/19 | 152 | 8.0 | 2 | 0 | -- |
Georgia State Rushing
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 2 | 104 | 52.0 | 1 | 80 |
| 9 | 40 | 4.4 | 0 | 12 |
| 13 | 30 | 2.3 | 0 | 7 |
| 14 | 14 | 1.0 | 1 | 10 |
| 40 | 184 | 4.6 | 2 | 80 |
Arkansas State Rushing
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 20 | 77 | 3.9 | 0 | 11 |
| 17 | 46 | 2.7 | 1 | 11 |
| 3 | 20 | 6.7 | 0 | 16 |
| 2 | 2 | 1.0 | 0 | 2 |
| 45 | 138 | 3.1 | 1 | 16 |
Georgia State Receiving
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 7 | 149 | 21.3 | 1 | 70 | |
| 3 | 60 | 20.0 | 0 | 28 | |
| 1 | 17 | 17.0 | 1 | 17 | |
| 1 | 13 | 13.0 | 0 | 13 | |
| 1 | 7 | 7.0 | 0 | 7 | |
| 1 | 2 | 2.0 | 0 | 2 | |
| 14 | 248 | 17.7 | 2 | 70 |
Arkansas State Receiving
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 5 | 53 | 10.6 | 0 | 25 | |
| 5 | 51 | 10.2 | 1 | 31 | |
| 1 | 32 | 32.0 | 1 | 32 | |
| 1 | 12 | 12.0 | 0 | 12 | |
| 1 | 5 | 5.0 | 0 | 5 | |
| 1 | -1 | -1.0 | 0 | 0 | |
| 14 | 152 | 10.9 | 2 | 32 |
Georgia State Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No Georgia State Interceptions | |||
Arkansas State Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No Arkansas State Interceptions | |||
Georgia State Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 30 | 15.0 | 17 | 0 |
| 1 | 12 | 12.0 | 12 | 0 |
| 3 | 42 | 14.0 | 17 | 0 |
Arkansas State Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 107 | 53.5 | 64 | 0 |
| 1 | 10 | 10.0 | 10 | 0 |
| 2 | 2 | 1.0 | 2 | 0 |
| 1 | 0 | 0.0 | 0 | 0 |
| 4 | 119 | 29.8 | 64 | 0 |
Georgia State Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 0 | 0.0 | 0 | 0 |
| 1 | 0 | 0.0 | 0 | 0 |
Arkansas State Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 25 | 25.0 | 25 | 0 |
| 1 | 0 | 0.0 | 0 | 1 |
| 1 | -1 | -1.0 | 0 | 0 |
| 2 | 24 | 12.0 | 25 | 1 |
Georgia State Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 2/2 | 100.0 | 40 | 3/3 | 9 |
| 2/2 | 100.0 | 40 | 3/3 | 9 |
Arkansas State Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 0/1 | 0.0 | 0 | 5/5 | 5 |
| 0/1 | 0.0 | 0 | 5/5 | 5 |
Georgia State Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 5 | 228 | 45.6 | 0 | 0 | 58 |
| 6 | 228 | 38.0 | 0 | 0 | 58 |
Arkansas State Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 4 | 147 | 36.8 | 0 | 0 | 46 |
| 2 | 88 | 44.0 | 0 | 0 | 62 |
| 6 | 235 | 39.2 | 0 | 0 | 62 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

