Iowa Hawkeyes @ Maryland Terrapins
Iowa Passing
Jake Rudock#15 |
| team |
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 32/56 | 317 | 5.7 | 2 | 1 | 51.1 | ||
| 32/56 | 317 | 5.7 | 2 | 1 | -- |
Maryland Passing
C.J. Brown#16 |
Perry Hills#11 |
| team |
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 12/23 | 120 | 5.2 | 0 | 2 | 42.3 | ||
| 5/10 | 86 | 8.6 | 1 | 0 | 41.6 | ||
| 17/33 | 206 | 6.2 | 1 | 2 | -- |
Iowa Rushing
Mark Weisman#45 |
Jake Rudock#15 |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 10 | 78 | 7.8 | 2 | 38 |
| 8 | 35 | 4.4 | 0 | 14 |
| 2 | 8 | 4.0 | 0 | 13 |
| 2 | 0 | 0.0 | 0 | 0 |
| 1 | 0 | 0.0 | 0 | 0 |
| 8 | -5 | -0.6 | 0 | 12 |
| 31 | 116 | 3.7 | 2 | 38 |
Maryland Rushing
C.J. Brown#16 |
Brandon Ross#45 |
Perry Hills#11 |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 21 | 99 | 4.7 | 0 | 25 |
| 9 | 35 | 3.9 | 0 | 16 |
| 2 | 33 | 16.5 | 1 | 23 |
| 8 | 19 | 2.4 | 2 | 7 |
| 3 | 15 | 5.0 | 0 | 12 |
| 2 | 12 | 6.0 | 0 | 8 |
| 46 | 212 | 4.6 | 3 | 25 |
Iowa Receiving
Jake Duzey#87 |
Mark Weisman#45 |
Ray Hamilton#82 |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 8 | 100 | 12.5 | 0 | 52 | |
| 8 | 80 | 10.0 | 0 | 23 | |
| 3 | 36 | 12.0 | 0 | 16 | |
| 4 | 30 | 7.5 | 0 | 14 | |
| 1 | 25 | 25.0 | 0 | 25 | |
| 4 | 25 | 6.3 | 0 | 11 | |
| 1 | 11 | 11.0 | 0 | 11 | |
| 1 | 4 | 4.0 | 1 | 4 | |
| 1 | 4 | 4.0 | 0 | 4 | |
| 1 | 2 | 2.0 | 1 | 2 | |
| 32 | 317 | 9.9 | 2 | 52 |
Maryland Receiving
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 9 | 130 | 14.4 | 1 | 53 | |
| 3 | 46 | 15.3 | 0 | 26 | |
| 2 | 14 | 7.0 | 0 | 8 | |
| 2 | 12 | 6.0 | 0 | 9 | |
| 1 | 4 | 4.0 | 0 | 4 | |
| 17 | 206 | 12.1 | 1 | 53 |
Iowa Interceptions
Drew Ott#95 |
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 22 | 0 |
| 1 | -1 | 0 |
| 2 | 21 | 0 |
Maryland Interceptions
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 45 | 1 |
| 1 | 45 | 1 |
Iowa Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 46 | 46.0 | 46 | 0 |
| 1 | 26 | 26.0 | 26 | 0 |
| 2 | 72 | 36.0 | 46 | 0 |
Maryland Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 21 | 21.0 | 21 | 0 |
| 1 | 21 | 21.0 | 21 | 0 |
Iowa Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 13 | 6.5 | 11 | 0 |
| 1 | 0 | 0.0 | 0 | 0 |
| 3 | 13 | 4.3 | 11 | 0 |
Maryland Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 3 | 1.5 | 2 | 0 |
| 2 | 3 | 1.5 | 2 | 0 |
Iowa Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 24 | 4/4 | 7 |
| 1/1 | 100.0 | 24 | 4/4 | 7 |
Maryland Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 41 | 5/5 | 8 |
| 1/1 | 100.0 | 41 | 5/5 | 8 |
Iowa Punting
Dillon Kidd#16 |
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 5 | 187 | 37.4 | 1 | 4 | 52 |
| 4 | 147 | 36.8 | 0 | 1 | 47 |
| 9 | 334 | 37.1 | 1 | 5 | 52 |
Maryland Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 9 | 340 | 37.8 | 2 | 1 | 47 |
| 9 | 340 | 37.8 | 2 | 1 | 47 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

