Furman Paladins @ South Carolina Gamecocks
Furman Passing
| team |
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 10/15 | 85 | 5.7 | 0 | 0 | -- | ||
| 1/3 | 6 | 2.0 | 0 | 0 | -- | ||
| 0/1 | 0 | 0.0 | 0 | 1 | -- | ||
| 11/19 | 91 | 4.8 | 0 | 1 | -- |
South Carolina Passing
Perry Orth#10 |
| team |
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 14/22 | 262 | 11.9 | 2 | 0 | 63.2 | ||
| 2/4 | 19 | 4.8 | 0 | 0 | 2.7 | ||
| 0/2 | 0 | 0.0 | 0 | 0 | 0.0 | ||
| 16/28 | 281 | 10.0 | 2 | 0 | -- |
Furman Rushing
Hank McCloud#26 |
Issac Garcia#30 |
Ernie Cain#22 |
Chad Scott#82 |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 13 | 106 | 8.2 | 1 | 60 |
| 4 | 31 | 7.8 | 0 | 15 |
| 11 | 28 | 2.5 | 0 | 10 |
| 4 | 24 | 6.0 | 0 | 17 |
| 2 | 13 | 6.5 | 0 | 12 |
| 2 | 4 | 2.0 | 0 | 3 |
| 2 | 3 | 1.5 | 0 | 3 |
| 1 | 2 | 2.0 | 0 | 2 |
| 39 | 211 | 5.4 | 1 | 60 |
South Carolina Rushing
Mike Davis#28 |
Perry Orth#10 |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 18 | 111 | 6.2 | 2 | 25 |
| 11 | 110 | 10.0 | 0 | 37 |
| 7 | 85 | 12.1 | 1 | 56 |
| 1 | 0 | 0.0 | 0 | 0 |
| 3 | -3 | -1.0 | 0 | 5 |
| 1 | -13 | -13.0 | 0 | 0 |
| 2 | -23 | -11.5 | 0 | 0 |
| 43 | 267 | 6.2 | 3 | 56 |
Furman Receiving
Kevin Mall#87 |
Hank McCloud#26 |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 4 | 55 | 13.8 | 0 | 24 | |
| 4 | 19 | 4.8 | 0 | 10 | |
| 1 | 14 | 14.0 | 0 | 14 | |
| 1 | 7 | 7.0 | 0 | 7 | |
| 1 | -4 | -4.0 | 0 | 0 | |
| 11 | 91 | 8.3 | 0 | 24 |
South Carolina Receiving
Jerell Adams#89 |
Mike Davis#28 |
K.J. Brent#80 |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 3 | 91 | 30.3 | 1 | 45 | |
| 3 | 47 | 15.7 | 0 | 26 | |
| 2 | 45 | 22.5 | 1 | 31 | |
| 1 | 24 | 24.0 | 0 | 24 | |
| 1 | 24 | 24.0 | 0 | 24 | |
| 2 | 20 | 10.0 | 0 | 19 | |
| 1 | 14 | 14.0 | 0 | 14 | |
| 1 | 7 | 7.0 | 0 | 7 | |
| 1 | 5 | 5.0 | 0 | 5 | |
| 1 | 4 | 4.0 | 0 | 4 | |
| 16 | 281 | 17.6 | 2 | 45 |
Furman Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No Furman Interceptions | |||
South Carolina Interceptions
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 26 | 0 |
| 1 | 26 | 0 |
Furman Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 45 | 22.5 | 25 | 0 |
| 2 | 45 | 22.5 | 25 | 0 |
South Carolina Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 16 | 16.0 | 16 | 0 |
| 1 | 16 | 16.0 | 16 | 0 |
Furman Punt Returns
| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No Furman Punt Returns | |||||
South Carolina Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 18 | 9.0 | 10 | 0 |
| 2 | 9 | 4.5 | 5 | 0 |
| 4 | 27 | 6.8 | 10 | 0 |
Furman Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 1/2 | 50.0 | 29 | 1/1 | 4 |
| 1/2 | 50.0 | 29 | 1/1 | 4 |
South Carolina Kicking
Elliott Fry#29 |
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 2/2 | 100.0 | 27 | 5/5 | 11 |
| 2/2 | 100.0 | 27 | 5/5 | 11 |
Furman Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 6 | 256 | 42.7 | 0 | 0 | 49 |
| 6 | 256 | 42.7 | 0 | 0 | 49 |
South Carolina Punting
Patrick Fish#18 |
Tyler Hull#13 |
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 2 | 78 | 39.0 | 0 | 1 | 43 |
| 1 | 37 | 37.0 | 0 | 0 | 37 |
| 3 | 115 | 38.3 | 0 | 1 | 43 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

