Richmond Spiders @ Maine Black Bears
Richmond Passing
| team |
| C/ATT | YDS | AVG | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 23/47 | 280 | 6.0 | 1 | 4 | |||
| 23/47 | 280 | 6.0 | 1 | 4 |
Maine Passing
Drew Belcher#14 |
| team |
| C/ATT | YDS | AVG | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 14/27 | 119 | 4.4 | 0 | 0 | |||
| 14/27 | 119 | 4.4 | 0 | 0 |
Richmond Rushing
Porter Abell#18 |
Team |
Brian Brown#12 |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 7 | 28 | 4.0 | 0 | 12 |
| 3 | 13 | 4.3 | 0 | 6 |
| 5 | 11 | 2.2 | 1 | 6 |
| 5 | 11 | 2.2 | 1 | 5 |
| 1 | -2 | -2.0 | 0 | 0 |
| 1 | -3 | -3.0 | 0 | 0 |
| 22 | 58 | 2.6 | 2 | 12 |
Maine Rushing
Drew Belcher#14 |
Sacoy Malone#23 |
Team |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 21 | 92 | 4.4 | 1 | 25 |
| 14 | 47 | 3.4 | 1 | 8 |
| 3 | 28 | 9.3 | 0 | 26 |
| 3 | 15 | 5.0 | 0 | 6 |
| 3 | -3 | -1.0 | 0 | 0 |
| 44 | 179 | 4.1 | 2 | 26 |
Richmond Receiving
Reggie Diggs#11 |
Brian Brown#12 |
T.J. Moon#20 |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 8 | 87 | 10.9 | 1 | 25 | |
| 4 | 78 | 19.5 | 0 | 28 | |
| 5 | 52 | 10.4 | 0 | 15 | |
| 2 | 21 | 10.5 | 0 | 11 | |
| 2 | 19 | 9.5 | 0 | 14 | |
| 1 | 16 | 16.0 | 0 | 16 | |
| 1 | 7 | 7.0 | 0 | 7 | |
| 23 | 280 | 12.2 | 1 | 28 |
Maine Receiving
Jared Osumah#85 |
Jordan Dunn#11 |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 7 | 49 | 7.0 | 0 | 11 | |
| 3 | 38 | 12.7 | 0 | 18 | |
| 2 | 17 | 8.5 | 0 | 10 | |
| 1 | 8 | 8.0 | 0 | 8 | |
| 1 | 7 | 7.0 | 0 | 7 | |
| 14 | 119 | 8.5 | 0 | 18 |
Richmond Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No Richmond Interceptions | |||
Maine Interceptions
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 23 | 1 |
| 1 | 42 | 0 |
| 1 | 0 | 0 |
| 1 | 0 | 0 |
| 4 | 65 | 1 |
Richmond Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 3 | 47 | 15.7 | 21 | 0 |
| 1 | 24 | 24.0 | 24 | 0 |
| 1 | 10 | 10.0 | 10 | 0 |
| 5 | 81 | 16.2 | 24 | 0 |
Maine Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 3 | 80 | 26.7 | 37 | 0 |
| 3 | 80 | 26.7 | 37 | 0 |
Richmond Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 8 | 4.0 | 11 | 0 |
| 2 | 8 | 4.0 | 11 | 0 |
Maine Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 13 | 13.0 | 0 | 0 |
| 1 | 13 | 13.0 | 0 | 0 |
Richmond Kicking
Peter Yoder#33 |
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 2/2 | 2 |
| 0/0 | 0.0 | 0 | 0/1 | 0 |
| 0/0 | 0.0 | 0 | 2/3 | 2 |
Maine Kicking
Sean Decloux#37 |
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 2/2 | 100.0 | 36 | 3/3 | 9 |
| 0/0 | 0.0 | 0 | 0/1 | 0 |
| 2/2 | 100.0 | 36 | 3/4 | 9 |
Richmond Punting
Team |
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 4 | 155 | 38.8 | 0 | 0 | 45 |
| 1 | 0 | 0.0 | 0 | 0 | 0 |
| 5 | 155 | 31.0 | 0 | 0 | 45 |
Maine Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 7 | 295 | 42.1 | 0 | 0 | 60 |
| 7 | 295 | 42.1 | 0 | 0 | 60 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

