Morehead State Eagles @ Charlotte 49ers
Morehead State Passing
Jack Sherry#18 |
| team |
| C/ATT | YDS | AVG | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 19/38 | 136 | 3.6 | 2 | 3 | |||
| 1/1 | 10 | 10.0 | 0 | 0 | |||
| 0/1 | 0 | 0.0 | 0 | 0 | |||
| 0/2 | 0 | 0.0 | 0 | 0 | |||
| 20/42 | 146 | 3.5 | 2 | 3 |
Charlotte Passing
| team |
| C/ATT | YDS | AVG | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 11/26 | 193 | 7.4 | 2 | 0 | |||
| 11/26 | 193 | 7.4 | 2 | 0 |
Morehead State Rushing
Rob Harden#21 |
Jack Sherry#18 |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 20 | 72 | 3.6 | 0 | 8 |
| 9 | 49 | 5.4 | 0 | 15 |
| 6 | 19 | 3.2 | 0 | 8 |
| 5 | 13 | 2.6 | 0 | 4 |
| 1 | 6 | 6.0 | 0 | 6 |
| 1 | 4 | 4.0 | 0 | 4 |
| 13 | 4 | 0.3 | 0 | 9 |
| 1 | 2 | 2.0 | 0 | 2 |
| 1 | -17 | -17.0 | 0 | 0 |
| 57 | 152 | 2.7 | 0 | 15 |
Charlotte Rushing
Team |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 18 | 187 | 10.4 | 3 | 59 |
| 11 | 107 | 9.7 | 2 | 63 |
| 2 | 4 | 2.0 | 0 | 4 |
| 2 | 3 | 1.5 | 0 | 2 |
| 1 | -1 | -1.0 | 0 | 0 |
| 34 | 300 | 8.8 | 5 | 63 |
Morehead State Receiving
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 6 | 57 | 9.5 | 1 | 24 | |
| 5 | 43 | 8.6 | 1 | 18 | |
| 3 | 22 | 7.3 | 0 | 11 | |
| 2 | 9 | 4.5 | 0 | 7 | |
| 1 | 5 | 5.0 | 0 | 5 | |
| 1 | 5 | 5.0 | 0 | 5 | |
| 2 | 5 | 2.5 | 0 | 6 | |
| 20 | 146 | 7.3 | 2 | 24 |
Charlotte Receiving
Austin Duke#10 |
T.L. Ford#89 |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 3 | 92 | 30.7 | 1 | 71 | |
| 4 | 66 | 16.5 | 0 | 26 | |
| 1 | 21 | 21.0 | 1 | 21 | |
| 1 | 11 | 11.0 | 0 | 11 | |
| 2 | 3 | 1.5 | 0 | 2 | |
| 11 | 193 | 17.5 | 2 | 71 |
Morehead State Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No Morehead State Interceptions | |||
Charlotte Interceptions
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 2 | 0 |
| 1 | 0 | 0 |
| 1 | 0 | 0 |
| 3 | 2 | 0 |
Morehead State Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 8 | 185 | 23.1 | 31 | 0 |
| 1 | 21 | 21.0 | 21 | 0 |
| 9 | 206 | 22.9 | 31 | 0 |
Charlotte Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 12 | 12.0 | 12 | 0 |
| 1 | -1 | -1.0 | 0 | 0 |
| 2 | 11 | 5.5 | 12 | 0 |
Morehead State Punt Returns
| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No Morehead State Punt Returns | |||||
Charlotte Punt Returns
Ardy Holmes#40 |
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 21 | 21.0 | 21 | 0 |
| 3 | 9 | 3.0 | 13 | 0 |
| 4 | 30 | 7.5 | 21 | 0 |
Morehead State Kicking
Luke Boyd#35 |
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 0/1 | 0.0 | 0 | 2/2 | 2 |
| 0/1 | 0.0 | 0 | 2/2 | 2 |
Charlotte Kicking
Blake Brewer#86 |
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 1/2 | 50.0 | 51 | 6/6 | 9 |
| 0/0 | 0.0 | 0 | 1/1 | 1 |
| 1/2 | 50.0 | 51 | 7/7 | 10 |
Morehead State Punting
Pat DiSalvio#29 |
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 9 | 326 | 36.2 | 0 | 0 | 54 |
| 9 | 326 | 36.2 | 0 | 0 | 54 |
Charlotte Punting
Arthur Hart#40 |
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 5 | 163 | 32.6 | 0 | 0 | 44 |
| 1 | 46 | 46.0 | 0 | 0 | 46 |
| 6 | 209 | 34.8 | 0 | 0 | 46 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

