Murray State Racers @ Tennessee Tech Golden Eagles
Murray State Passing
Paul Rice#25 |
| team |
| C/ATT | YDS | AVG | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 48/62 | 386 | 6.2 | 1 | 0 | |||
| 1/1 | 25 | 25.0 | 0 | 0 | |||
| 1/1 | 11 | 11.0 | 0 | 0 | |||
| 50/64 | 422 | 6.6 | 1 | 0 |
Tennessee Tech Passing
Jared Davis#18 |
| team |
| C/ATT | YDS | AVG | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 15/30 | 136 | 4.5 | 1 | 2 | |||
| 3/6 | 44 | 7.3 | 0 | 0 | |||
| 18/36 | 180 | 5.0 | 1 | 2 |
Murray State Rushing
Roman Clay#20 |
Team |
Paul Rice#25 |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 12 | 60 | 5.0 | 0 | 16 |
| 9 | 46 | 5.1 | 0 | 11 |
| 5 | 28 | 5.6 | 0 | 12 |
| 12 | 19 | 1.6 | 2 | 24 |
| 1 | 0 | 0.0 | 0 | 0 |
| 1 | -5 | -5.0 | 0 | 0 |
| 1 | -9 | -9.0 | 0 | 0 |
| 41 | 139 | 3.4 | 2 | 24 |
Tennessee Tech Rushing
Willie Davis#22 |
Trey Burks#27 |
Team |
Jared Davis#18 |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 14 | 59 | 4.2 | 0 | 12 |
| 12 | 37 | 3.1 | 0 | 14 |
| 7 | 33 | 4.7 | 0 | 18 |
| 3 | 12 | 4.0 | 0 | 6 |
| 3 | 10 | 3.3 | 1 | 6 |
| 1 | 3 | 3.0 | 0 | 3 |
| 1 | 3 | 3.0 | 0 | 3 |
| 1 | 0 | 0.0 | 0 | 0 |
| 5 | -1 | -0.2 | 0 | 15 |
| 47 | 156 | 3.3 | 1 | 18 |
Murray State Receiving
Mitch Stults#12 |
Roman Clay#20 |
Paul Rice#25 |
Zach Shipley#82 |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 19 | 146 | 7.7 | 1 | 25 | |
| 9 | 96 | 10.7 | 0 | 24 | |
| 7 | 74 | 10.6 | 0 | 20 | |
| 3 | 28 | 9.3 | 0 | 16 | |
| 3 | 21 | 7.0 | 0 | 11 | |
| 1 | 13 | 13.0 | 0 | 13 | |
| 4 | 13 | 3.3 | 0 | 6 | |
| 1 | 11 | 11.0 | 0 | 11 | |
| 1 | 9 | 9.0 | 0 | 9 | |
| 1 | 7 | 7.0 | 0 | 7 | |
| 1 | 4 | 4.0 | 0 | 4 | |
| 50 | 422 | 8.4 | 1 | 25 |
Tennessee Tech Receiving
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 5 | 73 | 14.6 | 1 | 25 | |
| 6 | 58 | 9.7 | 0 | 25 | |
| 3 | 27 | 9.0 | 0 | 17 | |
| 3 | 17 | 5.7 | 0 | 7 | |
| 1 | 5 | 5.0 | 0 | 5 | |
| 18 | 180 | 10.0 | 1 | 25 |
Murray State Interceptions
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 0 | 0 |
| 1 | 0 | 0 |
| 2 | 0 | 0 |
Tennessee Tech Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No Tennessee Tech Interceptions | |||
Murray State Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 3 | 81 | 27.0 | 34 | 0 |
| 2 | 50 | 25.0 | 37 | 0 |
| 1 | 18 | 18.0 | 18 | 0 |
| 6 | 149 | 24.8 | 37 | 0 |
Tennessee Tech Kick Returns
Trey Burks#27 |
Maleek Hall#12 |
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 3 | 123 | 41.0 | 99 | 0 |
| 1 | 1 | 1.0 | 1 | 0 |
| 1 | 0 | 0.0 | 0 | 0 |
| 1 | -3 | -3.0 | 0 | 0 |
| 6 | 121 | 20.2 | 99 | 0 |
Murray State Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 3 | 18 | 6.0 | 8 | 0 |
| 3 | 18 | 6.0 | 8 | 0 |
Tennessee Tech Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 2 | 2.0 | 2 | 0 |
| 1 | 2 | 2.0 | 2 | 0 |
Murray State Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 2/4 | 50.0 | 40 | 3/3 | 9 |
| 2/4 | 50.0 | 40 | 3/3 | 9 |
Tennessee Tech Kicking
John Arnold#83 |
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 3/3 | 100.0 | 41 | 3/3 | 12 |
| 3/3 | 100.0 | 41 | 3/3 | 12 |
Murray State Punting
Zach Bogard#60 |
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 5 | 151 | 30.2 | 0 | 0 | 36 |
| 5 | 151 | 30.2 | 0 | 0 | 36 |
Tennessee Tech Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 6 | 284 | 47.3 | 0 | 0 | 59 |
| 6 | 284 | 47.3 | 0 | 0 | 59 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

