Tennessee Tech Golden Eagles @ Austin Peay Governors
Tennessee Tech Passing
Jared Davis#18 |
| team |
| C/ATT | YDS | AVG | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 15/18 | 186 | 10.3 | 1 | 0 | |||
| 5/5 | 67 | 13.4 | 1 | 0 | |||
| 1/1 | 5 | 5.0 | 1 | 0 | |||
| 21/24 | 258 | 10.8 | 3 | 0 |
Austin Peay Passing
| team |
| C/ATT | YDS | AVG | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 18/32 | 224 | 7.0 | 1 | 0 | |||
| 1/5 | 33 | 6.6 | 0 | 0 | |||
| 19/37 | 257 | 6.9 | 1 | 0 |
Tennessee Tech Rushing
Jared Davis#18 |
Willie Davis#22 |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 17 | 130 | 7.6 | 0 | 41 |
| 6 | 92 | 15.3 | 1 | 84 |
| 8 | 40 | 5.0 | 1 | 20 |
| 1 | 9 | 9.0 | 0 | 9 |
| 2 | 8 | 4.0 | 0 | 5 |
| 1 | 7 | 7.0 | 0 | 7 |
| 4 | -2 | -0.5 | 0 | 7 |
| 39 | 284 | 7.3 | 2 | 84 |
Austin Peay Rushing
Otis Gerron#49 |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 24 | 114 | 4.8 | 0 | 29 |
| 6 | 27 | 4.5 | 0 | 8 |
| 6 | 22 | 3.7 | 0 | 9 |
| 3 | 11 | 3.7 | 0 | 8 |
| 3 | 0 | 0.0 | 0 | 6 |
| 42 | 174 | 4.1 | 0 | 29 |
Tennessee Tech Receiving
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 10 | 171 | 17.1 | 2 | 30 | |
| 5 | 50 | 10.0 | 0 | 16 | |
| 1 | 12 | 12.0 | 0 | 12 | |
| 1 | 10 | 10.0 | 0 | 10 | |
| 1 | 10 | 10.0 | 0 | 10 | |
| 1 | 5 | 5.0 | 1 | 5 | |
| 1 | 4 | 4.0 | 0 | 4 | |
| 1 | -4 | -4.0 | 0 | 0 | |
| 21 | 258 | 12.3 | 3 | 30 |
Austin Peay Receiving
Otis Gerron#49 |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 6 | 141 | 23.5 | 1 | 80 | |
| 4 | 57 | 14.3 | 0 | 40 | |
| 5 | 28 | 5.6 | 0 | 9 | |
| 1 | 20 | 20.0 | 0 | 20 | |
| 2 | 7 | 3.5 | 0 | 4 | |
| 1 | 4 | 4.0 | 0 | 4 | |
| 19 | 257 | 13.5 | 1 | 80 |
Tennessee Tech Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No Tennessee Tech Interceptions | |||
Austin Peay Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No Austin Peay Interceptions | |||
Tennessee Tech Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 53 | 26.5 | 32 | 0 |
| 1 | 10 | 10.0 | 10 | 0 |
| 1 | 6 | 6.0 | 6 | 0 |
| 4 | 69 | 17.3 | 32 | 0 |
Austin Peay Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 5 | 101 | 20.2 | 27 | 0 |
| 5 | 101 | 20.2 | 27 | 0 |
Tennessee Tech Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 1 | 0.5 | 2 | 0 |
| 1 | 0 | 0.0 | 0 | 0 |
| 3 | 1 | 0.3 | 2 | 0 |
Austin Peay Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 5 | 5.0 | 5 | 0 |
| 1 | 5 | 5.0 | 5 | 0 |
Tennessee Tech Kicking
John Arnold#83 |
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 2/2 | 100.0 | 24 | 5/5 | 11 |
| 2/2 | 100.0 | 24 | 5/5 | 11 |
Austin Peay Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 2/2 | 100.0 | 28 | 1/1 | 7 |
| 2/2 | 100.0 | 28 | 1/1 | 7 |
Tennessee Tech Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 3 | 130 | 43.3 | 0 | 0 | 48 |
| 3 | 130 | 43.3 | 0 | 0 | 48 |
Austin Peay Punting
Ben Campbell#80 |
Team |
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 6 | 221 | 36.8 | 0 | 0 | 47 |
| 1 | 0 | 0.0 | 0 | 0 | 0 |
| 7 | 221 | 31.6 | 0 | 0 | 47 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

