Tulsa Golden Hurricane @ Tulane Green Wave
Tulsa Passing
| team |
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 19/32 | 367 | 11.5 | 3 | 1 | 92.1 | ||
| 0/1 | 0 | 0.0 | 0 | 0 | 0.1 | ||
| 19/33 | 367 | 11.1 | 3 | 1 | -- |
Tulane Passing
Jordy Joseph#16 |
| team |
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 23/41 | 343 | 8.4 | 4 | 2 | 45.7 | ||
| 23/41 | 343 | 8.4 | 4 | 2 | -- |
Tulsa Rushing
Zack Langer#24 |
Conner Floyd#80 |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 15 | 44 | 2.9 | 0 | 7 |
| 3 | 18 | 6.0 | 0 | 18 |
| 8 | 14 | 1.8 | 1 | 5 |
| 1 | -5 | -5.0 | 0 | 0 |
| 3 | -9 | -3.0 | 0 | 6 |
| 1 | -21 | -21.0 | 0 | 0 |
| 31 | 41 | 1.3 | 1 | 18 |
Tulane Rushing
Jordy Joseph#16 |
Rob Kelley#28 |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 10 | 67 | 6.7 | 0 | 14 |
| 11 | 47 | 4.3 | 0 | 14 |
| 9 | 33 | 3.7 | 0 | 10 |
| 1 | 14 | 14.0 | 0 | 14 |
| 3 | 11 | 3.7 | 0 | 5 |
| 5 | 10 | 2.0 | 0 | 4 |
| 1 | 6 | 6.0 | 0 | 6 |
| 41 | 187 | 4.6 | 0 | 14 |
Tulsa Receiving
Justin Hobbs#29 |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 10 | 216 | 21.6 | 1 | 37 | |
| 5 | 99 | 19.8 | 1 | 39 | |
| 1 | 20 | 20.0 | 1 | 20 | |
| 1 | 16 | 16.0 | 0 | 16 | |
| 1 | 8 | 8.0 | 0 | 8 | |
| 1 | 8 | 8.0 | 0 | 8 | |
| 19 | 367 | 19.3 | 3 | 39 |
Tulane Receiving
Trey Scott#83 |
Andrew Hicks#80 |
Rob Kelley#28 |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 3 | 83 | 27.7 | 1 | 66 | |
| 6 | 63 | 10.5 | 1 | 19 | |
| 4 | 57 | 14.3 | 0 | 35 | |
| 1 | 34 | 34.0 | 1 | 34 | |
| 2 | 28 | 14.0 | 1 | 28 | |
| 2 | 26 | 13.0 | 0 | 26 | |
| 3 | 19 | 6.3 | 0 | 16 | |
| 1 | 17 | 17.0 | 0 | 17 | |
| 1 | 16 | 16.0 | 0 | 16 | |
| 23 | 343 | 14.9 | 4 | 66 |
Tulsa Interceptions
Craig Suits#28 |
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 89 | 1 |
| 1 | 28 | 1 |
| 2 | 117 | 2 |
Tulane Interceptions
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 0 | 0 |
| 1 | 0 | 0 |
Tulsa Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 4 | 75 | 18.8 | 27 | 0 |
| 4 | 75 | 18.8 | 27 | 0 |
Tulane Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 4 | 91 | 22.8 | 36 | 0 |
| 3 | 44 | 14.7 | 20 | 0 |
| 1 | 14 | 14.0 | 14 | 0 |
| 7 | 149 | 21.3 | 36 | 0 |
Tulsa Punt Returns
| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No Tulsa Punt Returns | |||||
Tulane Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 3 | 22 | 7.3 | 15 | 0 |
| 3 | 22 | 7.3 | 15 | 0 |
Tulsa Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 40 | 6/6 | 9 |
| 1/1 | 100.0 | 40 | 6/6 | 9 |
Tulane Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 2/2 | 100.0 | 39 | 4/4 | 10 |
| 2/2 | 100.0 | 39 | 4/4 | 10 |
Tulsa Punting
Dalton Parks#26 |
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 5 | 212 | 42.4 | 0 | 0 | 55 |
| 5 | 212 | 42.4 | 0 | 0 | 55 |
Tulane Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 3 | 102 | 34.0 | 0 | 0 | 42 |
| 1 | 39 | 39.0 | 0 | 0 | 39 |
| 4 | 141 | 35.3 | 0 | 0 | 42 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

