Idaho State Bengals @ UNLV Rebels
Idaho State Passing
| team |
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 14/33 | 164 | 5.0 | 1 | 3 | -- | ||
| 6/13 | 37 | 2.8 | 0 | 1 | -- | ||
| 20/46 | 201 | 4.4 | 1 | 4 | -- |
UNLV Passing
| team |
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 7/11 | 99 | 9.0 | 2 | 0 | 83.7 | ||
| 3/4 | 10 | 2.5 | 2 | 0 | 13.7 | ||
| 10/15 | 109 | 7.3 | 4 | 0 | -- |
Idaho State Rushing
Jakori Ford#28 |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 15 | 59 | 3.9 | 0 | 17 |
| 5 | 21 | 4.2 | 0 | 9 |
| 8 | 21 | 2.6 | 0 | 8 |
| 1 | -4 | -4.0 | 0 | 0 |
| 1 | -6 | -6.0 | 0 | 0 |
| 30 | 91 | 3.0 | 0 | 17 |
UNLV Rushing
David Greene#22 |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 9 | 139 | 15.4 | 2 | 53 |
| 7 | 106 | 15.1 | 1 | 40 |
| 12 | 95 | 7.9 | 1 | 57 |
| 9 | 76 | 8.4 | 1 | 25 |
| 8 | 62 | 7.8 | 0 | 28 |
| 6 | 31 | 5.2 | 1 | 12 |
| 2 | 8 | 4.0 | 0 | 4 |
| 1 | 0 | 0.0 | 0 | 0 |
| 54 | 517 | 9.6 | 6 | 57 |
Idaho State Receiving
CJ Hatchett#86 |
KW Williams#15 |
Josh Cook#11 |
Jakori Ford#28 |
Tyler Wright#87 |
Trae Pilster#12 |
Jordan White#80 |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 8 | 97 | 12.1 | 0 | 37 | |
| 2 | 29 | 14.5 | 1 | 25 | |
| 2 | 23 | 11.5 | 0 | 13 | |
| 2 | 14 | 7.0 | 0 | 9 | |
| 1 | 12 | 12.0 | 0 | 12 | |
| 2 | 11 | 5.5 | 0 | 11 | |
| 1 | 9 | 9.0 | 0 | 9 | |
| 1 | 7 | 7.0 | 0 | 7 | |
| 1 | -1 | -1.0 | 0 | 0 | |
| 20 | 201 | 10.1 | 1 | 37 |
UNLV Receiving
Kendal Keys#84 |
Andrew Price#88 |
Devonte Boyd#83 |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 1 | 36 | 36.0 | 1 | 36 | |
| 3 | 30 | 10.0 | 0 | 16 | |
| 1 | 24 | 24.0 | 1 | 24 | |
| 2 | 10 | 5.0 | 0 | 10 | |
| 1 | 6 | 6.0 | 1 | 6 | |
| 1 | 4 | 4.0 | 1 | 4 | |
| 1 | -1 | -1.0 | 0 | 0 | |
| 10 | 109 | 10.9 | 4 | 36 |
Idaho State Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No Idaho State Interceptions | |||
UNLV Interceptions
Tim Hough#13 |
| team |
| INT | YDS | TD |
|---|---|---|
| 2 | 33 | 0 |
| 1 | 47 | 1 |
| 1 | 0 | 0 |
| 4 | 80 | 1 |
Idaho State Kick Returns
Nikko Hayes#22 |
Jakori Ford#28 |
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 30 | 30.0 | 30 | 0 |
| 1 | 27 | 27.0 | 27 | 0 |
| 2 | 57 | 28.5 | 30 | 0 |
UNLV Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 58 | 58.0 | 58 | 0 |
| 1 | 19 | 19.0 | 19 | 0 |
| 2 | 77 | 38.5 | 58 | 0 |
Idaho State Punt Returns
| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No Idaho State Punt Returns | |||||
UNLV Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 15 | 15.0 | 15 | 0 |
| 1 | 15 | 15.0 | 15 | 0 |
Idaho State Kicking
Zak Johnson#36 |
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 0/1 | 0.0 | 0 | 0/0 | 0 |
| 0/1 | 0.0 | 0 | 0/0 | 0 |
UNLV Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 1/2 | 50.0 | 30 | 11/11 | 14 |
| 1/2 | 50.0 | 30 | 11/11 | 14 |
Idaho State Punting
Zak Johnson#36 |
Team |
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 5 | 152 | 30.4 | 0 | 0 | 40 |
| 1 | 40 | 40.0 | 0 | 0 | 40 |
| 1 | 0 | 0.0 | 0 | 0 | 0 |
| 7 | 192 | 27.4 | 0 | 0 | 40 |
UNLV Punting
Logan Yunker#45 |
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 2 | 83 | 41.5 | 0 | 0 | 45 |
| 2 | 83 | 41.5 | 0 | 0 | 45 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

