Arkansas State Red Wolves @ South Alabama Jaguars
Arkansas State Passing
Tres Houston#15 |
| team |
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 10/17 | 119 | 7.0 | 2 | 0 | 8.6 | ||
| 0/1 | 0 | 0.0 | 0 | 0 | 2.6 | ||
| 10/18 | 119 | 6.6 | 2 | 0 | -- |
South Alabama Passing
| team |
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 18/33 | 273 | 8.3 | 3 | 3 | 24.8 | ||
| 18/33 | 273 | 8.3 | 3 | 3 | -- |
Arkansas State Rushing
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 14 | 85 | 6.1 | 0 | 29 |
| 9 | 46 | 5.1 | 2 | 24 |
| 20 | 40 | 2.0 | 0 | 23 |
| 6 | 35 | 5.8 | 0 | 8 |
| 1 | 23 | 23.0 | 0 | 23 |
| 1 | 0 | 0.0 | 0 | 0 |
| 53 | 226 | 4.3 | 2 | 29 |
South Alabama Rushing
Dami Ayoola#22 |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 10 | 25 | 2.5 | 0 | 9 |
| 1 | 9 | 9.0 | 0 | 9 |
| 1 | 3 | 3.0 | 1 | 3 |
| 1 | 2 | 2.0 | 0 | 2 |
| 2 | 0 | 0.0 | 0 | 3 |
| 2 | -1 | -0.5 | 0 | 1 |
| 13 | -7 | -0.5 | 0 | 16 |
| 32 | 29 | 0.9 | 1 | 16 |
Arkansas State Receiving
Tres Houston#15 |
Booker Mays#18 |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 3 | 59 | 19.7 | 1 | 38 | |
| 2 | 27 | 13.5 | 0 | 14 | |
| 1 | 9 | 9.0 | 1 | 9 | |
| 1 | 9 | 9.0 | 0 | 9 | |
| 1 | 8 | 8.0 | 0 | 8 | |
| 2 | 7 | 3.5 | 0 | 4 | |
| 10 | 119 | 11.9 | 2 | 38 |
South Alabama Receiving
Chris Lewis#11 |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 1 | 76 | 76.0 | 1 | 76 | |
| 4 | 75 | 18.8 | 1 | 40 | |
| 2 | 58 | 29.0 | 0 | 42 | |
| 3 | 25 | 8.3 | 1 | 12 | |
| 1 | 18 | 18.0 | 0 | 18 | |
| 2 | 4 | 2.0 | 0 | 5 | |
| 1 | -6 | -6.0 | 0 | 0 | |
| 18 | 273 | 15.2 | 3 | 76 |
Arkansas State Interceptions
Cody Brown#21 |
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 37 | 1 |
| 1 | 60 | 0 |
| 1 | 0 | 0 |
| 3 | 97 | 1 |
South Alabama Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No South Alabama Interceptions | |||
Arkansas State Kick Returns
Tyler Trosin#16 |
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 47 | 23.5 | 24 | 0 |
| 1 | 32 | 32.0 | 32 | 0 |
| 1 | 0 | 0.0 | 0 | 0 |
| 4 | 79 | 19.8 | 32 | 0 |
South Alabama Kick Returns
Chris Lewis#11 |
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 41 | 20.5 | 21 | 0 |
| 1 | 16 | 16.0 | 16 | 0 |
| 3 | 57 | 19.0 | 21 | 0 |
Arkansas State Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 4 | 35 | 8.8 | 18 | 0 |
| 4 | 35 | 8.8 | 18 | 0 |
South Alabama Punt Returns
| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No South Alabama Punt Returns | |||||
Arkansas State Kicking
J.D. Houston#41 |
Drew White#36 |
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 2/2 | 100.0 | 33 | 0/0 | 6 |
| 0/0 | 0.0 | 0 | 5/5 | 5 |
| 2/2 | 100.0 | 33 | 5/5 | 11 |
South Alabama Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 37 | 4/4 | 7 |
| 1/1 | 100.0 | 37 | 4/4 | 7 |
Arkansas State Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 7 | 249 | 35.6 | 0 | 0 | 47 |
| 7 | 249 | 35.6 | 0 | 0 | 47 |
South Alabama Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 5 | 226 | 45.2 | 0 | 0 | 52 |
| 3 | 95 | 31.7 | 0 | 0 | 40 |
| 8 | 321 | 40.1 | 0 | 0 | 52 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

