Elon Phoenix @ Maine Black Bears
Elon Passing
| team |
| C/ATT | YDS | AVG | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 13/21 | 95 | 4.5 | 2 | 1 | |||
| 4/6 | 34 | 5.7 | 0 | 1 | |||
| 17/27 | 129 | 4.8 | 2 | 2 |
Maine Passing
Drew Belcher#14 |
| team |
| C/ATT | YDS | AVG | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 23/49 | 295 | 6.0 | 3 | 1 | |||
| 1/2 | 11 | 5.5 | 0 | 0 | |||
| 24/51 | 306 | 6.0 | 3 | 1 |
Elon Rushing
B.J. Bennett#33 |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 17 | 69 | 4.1 | 1 | 21 |
| 8 | 24 | 3.0 | 0 | 8 |
| 8 | -37 | -4.6 | 0 | 4 |
| 33 | 56 | 1.7 | 1 | 21 |
Maine Rushing
Drew Belcher#14 |
Team |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 7 | 52 | 7.4 | 0 | 19 |
| 14 | 29 | 2.1 | 0 | 9 |
| 3 | 1 | 0.3 | 0 | 11 |
| 1 | -2 | -2.0 | 0 | 0 |
| 7 | -11 | -1.6 | 0 | 8 |
| 32 | 69 | 2.2 | 0 | 19 |
Elon Receiving
Tre Lennon#80 |
Corey Joyner#83 |
Zach Duprey#38 |
Doug Warrick#82 |
B.J. Bennett#33 |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 5 | 41 | 8.2 | 0 | 20 | |
| 3 | 35 | 11.7 | 2 | 16 | |
| 5 | 33 | 6.6 | 0 | 11 | |
| 2 | 15 | 7.5 | 0 | 8 | |
| 1 | 4 | 4.0 | 0 | 4 | |
| 1 | 1 | 1.0 | 0 | 1 | |
| 17 | 129 | 7.6 | 2 | 20 |
Maine Receiving
Micah Wright#81 |
Jordan Dunn#11 |
John Hardy#87 |
Jaleel Reed#83 |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 9 | 198 | 22.0 | 2 | 60 | |
| 6 | 46 | 7.7 | 1 | 13 | |
| 3 | 22 | 7.3 | 0 | 11 | |
| 2 | 17 | 8.5 | 0 | 11 | |
| 1 | 9 | 9.0 | 0 | 9 | |
| 1 | 7 | 7.0 | 0 | 7 | |
| 1 | 7 | 7.0 | 0 | 7 | |
| 1 | 0 | 0.0 | 0 | 0 | |
| 24 | 306 | 12.8 | 3 | 60 |
Elon Interceptions
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 1 | 0 |
| 1 | 1 | 0 |
Maine Interceptions
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 0 | 0 |
| 1 | 0 | 0 |
| 2 | 0 | 0 |
Elon Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 39 | 19.5 | 20 | 0 |
| 2 | 39 | 19.5 | 20 | 0 |
Maine Kick Returns
Sacoy Malone#23 |
Austin Brown#30 |
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 4 | 73 | 18.3 | 20 | 0 |
| 1 | 2 | 2.0 | 2 | 0 |
| 5 | 75 | 15.0 | 20 | 0 |
Elon Punt Returns
Corey Joyner#83 |
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 3 | 12 | 4.0 | 8 | 0 |
| 3 | 12 | 4.0 | 8 | 0 |
Maine Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 2 | 2.0 | 2 | 0 |
| 1 | 2 | 2.0 | 2 | 0 |
Elon Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 2/2 | 100.0 | 42 | 3/3 | 9 |
| 2/2 | 100.0 | 42 | 3/3 | 9 |
Maine Kicking
Sam Lenson#38 |
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 28 | 1/1 | 4 |
| 0/0 | 0.0 | 0 | 0/1 | 0 |
| 1/1 | 100.0 | 28 | 1/2 | 4 |
Elon Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 8 | 322 | 40.3 | 0 | 0 | 53 |
| 8 | 322 | 40.3 | 0 | 0 | 53 |
Maine Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 6 | 212 | 35.3 | 0 | 0 | 49 |
| 6 | 212 | 35.3 | 0 | 0 | 49 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

