Prairie View A&M Panthers vs Grambling State Tigers
Grambling State Passing
| team |
| C/ATT | YDS | AVG | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 20/33 | 429 | 13.0 | 6 | 2 | |||
| 20/33 | 429 | 13.0 | 6 | 2 |
Prairie View A&M Passing
| team |
| C/ATT | YDS | AVG | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 29/55 | 414 | 7.5 | 4 | 1 | |||
| 1/2 | 2 | 1.0 | 1 | 0 | |||
| 30/57 | 416 | 7.3 | 5 | 1 |
Grambling State Rushing
Jestin Kelly#28 |
Team |
Marc Orozco#23 |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 22 | 88 | 4.0 | 0 | 10 |
| 7 | 20 | 2.9 | 1 | 11 |
| 6 | 19 | 3.2 | 1 | 10 |
| 1 | 9 | 9.0 | 0 | 9 |
| 1 | 4 | 4.0 | 0 | 4 |
| 1 | 0 | 0.0 | 0 | 0 |
| 1 | -13 | -13.0 | 0 | 0 |
| 39 | 127 | 3.3 | 2 | 11 |
Prairie View A&M Rushing
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 11 | 83 | 7.5 | 0 | 31 |
| 14 | 70 | 5.0 | 3 | 24 |
| 8 | 17 | 2.1 | 0 | 13 |
| 12 | -6 | -0.5 | 0 | 8 |
| 45 | 164 | 3.6 | 3 | 31 |
Grambling State Receiving
Chris Bazile#84 |
Jestin Kelly#28 |
Cam White#27 |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 7 | 193 | 27.6 | 2 | 83 | |
| 3 | 114 | 38.0 | 2 | 51 | |
| 2 | 31 | 15.5 | 0 | 24 | |
| 1 | 29 | 29.0 | 1 | 29 | |
| 3 | 28 | 9.3 | 0 | 12 | |
| 1 | 19 | 19.0 | 1 | 19 | |
| 1 | 8 | 8.0 | 0 | 8 | |
| 1 | 6 | 6.0 | 0 | 6 | |
| 1 | 1 | 1.0 | 0 | 1 | |
| 20 | 429 | 21.5 | 6 | 83 |
Prairie View A&M Receiving
Nick Pitre#26 |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 6 | 115 | 19.2 | 1 | 36 | |
| 5 | 87 | 17.4 | 1 | 32 | |
| 2 | 75 | 37.5 | 1 | 52 | |
| 9 | 74 | 8.2 | 0 | 24 | |
| 5 | 42 | 8.4 | 1 | 16 | |
| 2 | 21 | 10.5 | 0 | 17 | |
| 1 | 2 | 2.0 | 1 | 2 | |
| 30 | 416 | 13.9 | 5 | 52 |
Grambling State Interceptions
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 0 | 0 |
| 1 | 0 | 0 |
Prairie View A&M Interceptions
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 32 | 0 |
| 1 | 9 | 0 |
| 2 | 41 | 0 |
Grambling State Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 3 | 200 | 66.7 | 100 | 0 |
| 1 | 22 | 22.0 | 22 | 0 |
| 4 | 222 | 55.5 | 100 | 0 |
Prairie View A&M Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 6 | 125 | 20.8 | 59 | 0 |
| 2 | 12 | 6.0 | 10 | 0 |
| 8 | 137 | 17.1 | 59 | 0 |
Grambling State Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 37 | 37.0 | 37 | 0 |
| 1 | 37 | 37.0 | 37 | 0 |
Prairie View A&M Punt Returns
| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No Prairie View A&M Punt Returns | |||||
Grambling State Kicking
Marc Orozco#23 |
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 0/1 | 0.0 | 0 | 10/10 | 10 |
| 0/1 | 0.0 | 0 | 10/10 | 10 |
Prairie View A&M Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 0/1 | 0.0 | 0 | 4/4 | 4 |
| 0/1 | 0.0 | 0 | 4/4 | 4 |
Grambling State Punting
Marc Orozco#23 |
Team |
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 1 | 44 | 44.0 | 0 | 0 | 44 |
| 1 | 31 | 31.0 | 0 | 0 | 31 |
| 1 | 4 | 4.0 | 0 | 0 | 4 |
| 3 | 79 | 26.3 | 0 | 0 | 44 |
Prairie View A&M Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 5 | 211 | 42.2 | 0 | 0 | 65 |
| 5 | 211 | 42.2 | 0 | 0 | 65 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

