Arizona Wildcats @ Utah Utes
Arizona Passing
Khalil Tate#14 |
Team |
| team |
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 11/20 | 243 | 12.2 | 1 | 2 | 75.5 | ||
| 5/8 | 105 | 13.1 | 1 | 1 | 20.1 | ||
| 0/1 | 0 | 0.0 | 0 | 0 | -- | ||
| 16/29 | 348 | 12.0 | 2 | 3 | -- |
Utah Passing
| team |
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 13/29 | 245 | 8.4 | 1 | 0 | 44.1 | ||
| 13/29 | 245 | 8.4 | 1 | 0 | -- |
Arizona Rushing
Zach Green#34 |
Khalil Tate#14 |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 14 | 49 | 3.5 | 1 | 10 |
| 9 | 35 | 3.9 | 0 | 10 |
| 10 | 33 | 3.3 | 0 | 11 |
| 4 | 10 | 2.5 | 0 | 5 |
| 37 | 127 | 3.4 | 1 | 11 |
Utah Rushing
Armand Shyne#23 |
Team |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 19 | 101 | 5.3 | 1 | 26 |
| 16 | 73 | 4.6 | 2 | 19 |
| 5 | 32 | 6.4 | 0 | 7 |
| 2 | 15 | 7.5 | 0 | 17 |
| 2 | -3 | -1.5 | 0 | 0 |
| 2 | -3 | -1.5 | 0 | 0 |
| 1 | -8 | -8.0 | 0 | 0 |
| 45 | 210 | 4.7 | 3 | 26 |
Arizona Receiving
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 4 | 109 | 27.3 | 0 | 42 | |
| 3 | 89 | 29.7 | 1 | 75 | |
| 4 | 86 | 21.5 | 1 | 63 | |
| 1 | 31 | 31.0 | 0 | 31 | |
| 2 | 21 | 10.5 | 0 | 12 | |
| 2 | 12 | 6.0 | 0 | 8 | |
| 16 | 348 | 21.8 | 2 | 75 |
Utah Receiving
Evan Moeai#18 |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 3 | 81 | 27.0 | 0 | 59 | |
| 1 | 69 | 69.0 | 0 | 69 | |
| 3 | 40 | 13.3 | 0 | 23 | |
| 2 | 33 | 16.5 | 0 | 17 | |
| 3 | 14 | 4.7 | 1 | 7 | |
| 1 | 8 | 8.0 | 0 | 8 | |
| 13 | 245 | 18.8 | 1 | 69 |
Arizona Fumbles
| team |
| FUM | LOST | REC |
|---|---|---|
| 1 | 0 | 0 |
| 1 | 0 | 0 |
| 2 | 0 | 0 |
Utah Fumbles
Armand Shyne#23 |
| team |
| FUM | LOST | REC |
|---|---|---|
| 2 | 0 | 0 |
| 1 | 0 | 0 |
| 1 | 0 | 0 |
| 4 | 0 | 0 |
Arizona Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No Arizona Interceptions | |||
Utah Interceptions
Brian Allen#14 |
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 0 | 0 |
| 1 | 0 | 0 |
| 1 | 0 | 0 |
| 3 | 0 | 0 |
Arizona Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 28 | 28.0 | 28 | 0 |
| 2 | 9 | 4.5 | 9 | 0 |
| 2 | 37 | 18.5 | 28 | 0 |
Utah Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 3 | 86 | 28.7 | 34 | 0 |
| 1 | 14 | 14.0 | 14 | 0 |
| 4 | 100 | 25.0 | 34 | 0 |
Arizona Punt Returns
| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No Arizona Punt Returns | |||||
Utah Punt Returns
| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No Utah Punt Returns | |||||
Arizona Kicking
Josh Pollack#30 |
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 1/2 | 50.0 | 37 | 2/2 | 5 |
| 1/2 | 50.0 | 37 | 2/2 | 5 |
Utah Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 2/2 | 100.0 | 35 | 4/4 | 10 |
| 2/2 | 100.0 | 35 | 4/4 | 10 |
Arizona Punting
Josh Pollack#30 |
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 4 | 137 | 34.3 | 0 | 0 | 50 |
| 4 | 137 | 34.3 | 0 | 0 | 50 |
Utah Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 6 | 300 | 50.0 | 0 | 0 | 56 |
| 6 | 300 | 50.0 | 0 | 0 | 56 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

