Southern Jaguars @ Alabama A&M Bulldogs
Southern Passing
| team |
| C/ATT | YDS | AVG | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 17/26 | 280 | 10.8 | 5 | 0 | |||
| 0/2 | 0 | 0.0 | 0 | 0 | |||
| 17/28 | 280 | 10.0 | 5 | 0 |
Alabama A&M Passing
| team |
| C/ATT | YDS | AVG | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 18/29 | 252 | 8.7 | 1 | 2 | |||
| 18/29 | 252 | 8.7 | 1 | 2 |
Southern Rushing
Tevin Horton#23 |
Team |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 17 | 179 | 10.5 | 2 | 55 |
| 3 | 22 | 7.3 | 0 | 9 |
| 4 | 21 | 5.3 | 0 | 15 |
| 4 | 19 | 4.8 | 0 | 17 |
| 5 | 10 | 2.0 | 0 | 6 |
| 2 | 7 | 3.5 | 0 | 5 |
| 1 | 2 | 2.0 | 1 | 2 |
| 1 | 1 | 1.0 | 0 | 1 |
| 1 | 0 | 0.0 | 0 | 0 |
| 1 | -3 | -3.0 | 0 | 0 |
| 1 | -3 | -3.0 | 0 | 0 |
| 39 | 258 | 6.6 | 3 | 55 |
Alabama A&M Rushing
Byran Brower#31 |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 10 | 66 | 6.6 | 1 | 25 |
| 17 | 58 | 3.4 | 0 | 21 |
| 4 | 35 | 8.8 | 0 | 20 |
| 4 | 19 | 4.8 | 1 | 8 |
| 6 | 14 | 2.3 | 0 | 8 |
| 41 | 192 | 4.7 | 2 | 25 |
Southern Receiving
Willie Quinn#25 |
Dillon Beard#42 |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 7 | 112 | 16.0 | 1 | 58 | |
| 2 | 75 | 37.5 | 1 | 65 | |
| 4 | 55 | 13.8 | 2 | 27 | |
| 1 | 22 | 22.0 | 1 | 22 | |
| 2 | 16 | 8.0 | 0 | 10 | |
| 1 | 0 | 0.0 | 0 | 0 | |
| 17 | 280 | 16.5 | 5 | 65 |
Alabama A&M Receiving
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 3 | 78 | 26.0 | 1 | 39 | |
| 5 | 64 | 12.8 | 0 | 32 | |
| 3 | 47 | 15.7 | 0 | 30 | |
| 3 | 32 | 10.7 | 0 | 18 | |
| 1 | 12 | 12.0 | 0 | 12 | |
| 1 | 11 | 11.0 | 0 | 11 | |
| 2 | 8 | 4.0 | 0 | 4 | |
| 18 | 252 | 14.0 | 1 | 39 |
Southern Fumbles
Team |
| team |
| FUM | LOST | REC |
|---|---|---|
| 1 | 0 | 0 |
| 1 | 0 | 0 |
| 0 | 0 | 1 |
| 0 | 0 | 1 |
| 2 | 0 | 2 |
Alabama A&M Fumbles
| team |
| FUM | LOST | REC |
|---|---|---|
| 1 | 1 | 0 |
| 1 | 1 | 0 |
| 1 | 0 | 0 |
| 3 | 2 | 0 |
Southern Interceptions
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 50 | 0 |
| 1 | 0 | 0 |
| 2 | 50 | 0 |
Alabama A&M Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No Alabama A&M Interceptions | |||
Southern Kick Returns
Willie Quinn#25 |
Elijah Allen#19 |
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 29 | 29.0 | 29 | 0 |
| 2 | 28 | 14.0 | 21 | 0 |
| 1 | 9 | 9.0 | 9 | 0 |
| 1 | 6 | 6.0 | 6 | 0 |
| 5 | 72 | 14.4 | 29 | 0 |
Alabama A&M Kick Returns
Byran Brower#31 |
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 4 | 161 | 40.3 | 93 | 0 |
| 3 | 36 | 12.0 | 17 | 0 |
| 1 | 26 | 26.0 | 26 | 0 |
| 1 | 14 | 14.0 | 14 | 0 |
| 9 | 237 | 26.3 | 93 | 0 |
Southern Punt Returns
Willie Quinn#25 |
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | -3 | -3.0 | 0 | 0 |
| 1 | -3 | -3.0 | 0 | 0 |
Alabama A&M Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 5 | 5.0 | 5 | 0 |
| 1 | 5 | 5.0 | 5 | 0 |
Southern Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 40 | 8/8 | 11 |
| 1/1 | 100.0 | 40 | 8/8 | 11 |
Alabama A&M Kicking
Nick Carden#25 |
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 22 | 4/4 | 7 |
| 1/1 | 100.0 | 22 | 4/4 | 7 |
Southern Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 5 | 183 | 36.6 | 0 | 0 | 41 |
| 5 | 183 | 36.6 | 0 | 0 | 41 |
Alabama A&M Punting
Nick Carden#25 |
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 4 | 150 | 37.5 | 0 | 0 | 49 |
| 4 | 150 | 37.5 | 0 | 0 | 49 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

