Arizona Wildcats @ California Golden Bears
Arizona Passing
Khalil Tate#14 |
| team |
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 10/15 | 166 | 11.1 | 2 | 1 | 91.7 | ||
| 10/15 | 166 | 11.1 | 2 | 1 | -- |
California Passing
| team |
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 29/49 | 301 | 6.1 | 2 | 2 | 64.8 | ||
| 29/49 | 301 | 6.1 | 2 | 2 | -- |
Arizona Rushing
Khalil Tate#14 |
Zach Green#34 |
J.J. Taylor#21 |
Branden Leon#38 |
Nick Wilson#28 |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 17 | 137 | 8.1 | 1 | 76 |
| 20 | 130 | 6.5 | 2 | 25 |
| 4 | 44 | 11.0 | 1 | 30 |
| 1 | 21 | 21.0 | 0 | 21 |
| 2 | 8 | 4.0 | 0 | 4 |
| 2 | 5 | 2.5 | 0 | 4 |
| 46 | 345 | 7.5 | 4 | 76 |
California Rushing
Vic Enwere#23 |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 28 | 130 | 4.6 | 2 | 18 |
| 13 | 29 | 2.2 | 1 | 8 |
| 5 | 11 | 2.2 | 1 | 11 |
| 1 | 2 | 2.0 | 0 | 2 |
| 47 | 172 | 3.7 | 4 | 18 |
Arizona Receiving
Bryce Wolma#81 |
J.J. Taylor#21 |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 2 | 57 | 28.5 | 1 | 56 | |
| 3 | 51 | 17.0 | 1 | 22 | |
| 3 | 28 | 9.3 | 0 | 13 | |
| 1 | 25 | 25.0 | 0 | 25 | |
| 1 | 5 | 5.0 | 0 | 5 | |
| 10 | 166 | 16.6 | 2 | 56 |
California Receiving
Jordan Veasy#15 |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 8 | 96 | 12.0 | 0 | 36 | |
| 6 | 79 | 13.2 | 1 | 19 | |
| 5 | 42 | 8.4 | 0 | 15 | |
| 3 | 32 | 10.7 | 0 | 13 | |
| 1 | 18 | 18.0 | 0 | 18 | |
| 2 | 17 | 8.5 | 1 | 9 | |
| 2 | 10 | 5.0 | 0 | 7 | |
| 2 | 7 | 3.5 | 0 | 6 | |
| 29 | 301 | 10.4 | 2 | 36 |
Arizona Fumbles
| FUM | LOST | REC | |
|---|---|---|---|
| No Arizona Fumbles | |||
California Fumbles
| team |
| FUM | LOST | REC |
|---|---|---|
| 1 | 0 | 0 |
| 1 | 0 | 0 |
| 2 | 0 | 0 |
Arizona Defense
Luca Bruno#60 |
Brandon Rutt#18 |
Troy Young#11 |
Jack Banda#92 |
Dereck Boles#99 |
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | TD | |
| 15 | 7 | 0 | 1.5 | 0 | 0 | |
| 12 | 7 | 0 | 0 | 1 | 0 | |
| 10 | 6 | 0 | 0 | 0 | 0 | |
| 10 | 3 | 0 | 0.5 | 0 | 0 | |
| 9 | 4 | 0 | 0.5 | 1 | 0 | |
| 9 | 4 | 0 | 0 | 2 | 0 | |
| 5 | 4 | 0 | 1 | 0 | 0 | |
| 5 | 3 | 0 | 1 | 0 | 0 | |
| 3 | 2 | 1 | 1 | 0 | 0 | |
| 3 | 2 | 0 | 0.5 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 98 | 50 | 2 | 7 | 5 | 0 | |
California Defense
Gerran Brown#41 |
Ashtyn Davis#27 |
Chris Palmer#98 |
Evan Weaver#89 |
Cam Bynum#24 |
Tony Mekari#97 |
Jake Curhan#71 |
Luc Bequette#93 |
Josh Drayden#20 |
Tevin Paul#96 |
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | TD | |
| 14 | 6 | 0 | 2 | 0 | 0 | |
| 10 | 1 | 0 | 0 | 0 | 0 | |
| 9 | 3 | 0 | 2 | 0 | 0 | |
| 6 | 3 | 0 | 1 | 0 | 0 | |
| 6 | 3 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | |
| 72 | 28 | 0 | 5 | 1 | 0 | |
Arizona Interceptions
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 21 | 0 |
| 1 | 0 | 0 |
| 2 | 21 | 0 |
California Interceptions
Ashtyn Davis#27 |
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 31 | 0 |
| 1 | 31 | 0 |
Arizona Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 18 | 18.0 | 18 | 0 |
| 1 | 18 | 18.0 | 18 | 0 |
California Kick Returns
Ashtyn Davis#27 |
Fabiano Hale#34 |
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 3 | 83 | 27.7 | 44 | 0 |
| 1 | 2 | 2.0 | 2 | 0 |
| 4 | 85 | 21.3 | 44 | 0 |
Arizona Punt Returns
| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No Arizona Punt Returns | |||||
California Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 10 | 10.0 | 10 | 0 |
| 1 | 10 | 10.0 | 10 | 0 |
Arizona Kicking
Josh Pollack#30 |
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 1/2 | 50.0 | 36 | 6/6 | 9 |
| 1/2 | 50.0 | 36 | 6/6 | 9 |
California Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 52 | 5/5 | 8 |
| 1/1 | 100.0 | 52 | 5/5 | 8 |
Arizona Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 3 | 101 | 33.7 | 0 | 0 | 35 |
| 3 | 101 | 33.7 | 0 | 0 | 35 |
California Punting
Dylan Klumph#42 |
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 3 | 97 | 32.3 | 0 | 0 | 38 |
| 3 | 97 | 32.3 | 0 | 0 | 38 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2025 ESPN Enterprises, Inc. All rights reserved.

