Morgan State Bears @ Rutgers Scarlet Knights
Morgan State Passing
| team |
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 6/11 | 41 | 3.7 | 0 | 2 | -- | ||
| 2/12 | 24 | 2.0 | 0 | 1 | -- | ||
| 8/23 | 65 | 2.8 | 0 | 3 | -- |
Rutgers Passing
| team |
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 11/17 | 140 | 8.2 | 1 | 0 | 73.5 | ||
| 2/2 | 12 | 6.0 | 1 | 0 | 99.0 | ||
| 13/19 | 152 | 8.0 | 2 | 0 | -- |
Morgan State Rushing
Eric Harrell#49 |
Team |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 13 | 34 | 2.6 | 0 | 7 |
| 10 | 27 | 2.7 | 0 | 6 |
| 3 | 19 | 6.3 | 0 | 7 |
| 6 | 11 | 1.8 | 0 | 6 |
| 4 | 1 | 0.3 | 0 | 3 |
| 1 | -12 | -12.0 | 0 | 0 |
| 37 | 80 | 2.2 | 0 | 7 |
Rutgers Rushing
Gus Edwards#13 |
Aslan Pugh#28 |
Zach Allen#12 |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 14 | 102 | 7.3 | 2 | 33 |
| 11 | 66 | 6.0 | 0 | 25 |
| 11 | 58 | 5.3 | 4 | 16 |
| 4 | 45 | 11.3 | 0 | 35 |
| 6 | 35 | 5.8 | 1 | 13 |
| 1 | 19 | 19.0 | 0 | 19 |
| 1 | 5 | 5.0 | 0 | 5 |
| 1 | 3 | 3.0 | 0 | 3 |
| 1 | -1 | -1.0 | 0 | 0 |
| 2 | -3 | -1.5 | 0 | 7 |
| 2 | -3 | -1.5 | 0 | 1 |
| 54 | 326 | 6.0 | 7 | 35 |
Morgan State Receiving
Eric Harrell#49 |
Brian Gentry#81 |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 1 | 22 | 22.0 | 0 | 22 | |
| 1 | 12 | 12.0 | 0 | 12 | |
| 2 | 11 | 5.5 | 0 | 12 | |
| 1 | 7 | 7.0 | 0 | 7 | |
| 1 | 7 | 7.0 | 0 | 7 | |
| 1 | 3 | 3.0 | 0 | 3 | |
| 1 | 3 | 3.0 | 0 | 3 | |
| 8 | 65 | 8.1 | 0 | 22 |
Rutgers Receiving
Bo Melton#18 |
Myles Nash#12 |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 1 | 48 | 48.0 | 0 | 48 | |
| 2 | 30 | 15.0 | 0 | 22 | |
| 2 | 21 | 10.5 | 1 | 18 | |
| 3 | 18 | 6.0 | 1 | 9 | |
| 2 | 17 | 8.5 | 0 | 23 | |
| 1 | 12 | 12.0 | 0 | 12 | |
| 1 | 4 | 4.0 | 0 | 4 | |
| 1 | 2 | 2.0 | 0 | 2 | |
| 13 | 152 | 11.7 | 2 | 48 |
Morgan State Fumbles
Team |
| team |
| FUM | LOST | REC |
|---|---|---|
| 1 | 1 | 0 |
| 1 | 0 | 0 |
| 0 | 0 | 1 |
| 2 | 1 | 1 |
Rutgers Fumbles
Kemoko Turay#58 |
| team |
| FUM | LOST | REC |
|---|---|---|
| 1 | 1 | 0 |
| 0 | 0 | 1 |
| 1 | 1 | 1 |
Morgan State Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No Morgan State Interceptions | |||
Rutgers Interceptions
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 25 | 0 |
| 1 | 10 | 0 |
| 1 | 5 | 0 |
| 3 | 40 | 0 |
Morgan State Kick Returns
William King#22 |
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 33 | 16.5 | 18 | 0 |
| 3 | 33 | 11.0 | 12 | 0 |
| 5 | 66 | 13.2 | 18 | 0 |
Rutgers Kick Returns
| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No Rutgers Kick Returns | |||||
Morgan State Punt Returns
| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No Morgan State Punt Returns | |||||
Rutgers Punt Returns
Hunter Hayek#82 |
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 33 | 16.5 | 24 | 0 |
| 2 | 14 | 7.0 | 14 | 0 |
| 1 | 11 | 11.0 | 11 | 0 |
| 4 | 58 | 14.5 | 24 | 0 |
Morgan State Kicking
| FG | PCT | LONG | XP | PTS | |
|---|---|---|---|---|---|
| No Morgan State Kicking | |||||
Rutgers Kicking
Andrew Harte#97 |
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 38 | 8/8 | 11 |
| 1/1 | 100.0 | 38 | 8/8 | 11 |
Morgan State Punting
Luke Uransel#47 |
Team |
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 10 | 319 | 31.9 | 0 | 0 | 43 |
| 1 | 0 | 0.0 | 0 | 0 | 0 |
| 11 | 319 | 29.0 | 0 | 0 | 43 |
Rutgers Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 3 | 97 | 32.3 | 0 | 0 | 43 |
| 3 | 97 | 32.3 | 0 | 0 | 43 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

