Holy Cross Crusaders @ Fordham Rams
Holy Cross Passing
| team |
| C/ATT | YDS | AVG | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 15/25 | 175 | 7.0 | 2 | 0 | |||
| 15/25 | 175 | 7.0 | 2 | 0 |
Fordham Passing
| team |
| C/ATT | YDS | AVG | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 10/16 | 173 | 10.8 | 1 | 1 | |||
| 6/16 | 111 | 6.9 | 0 | 0 | |||
| 4/7 | 40 | 5.7 | 0 | 0 | |||
| 20/39 | 324 | 8.3 | 1 | 1 |
Holy Cross Rushing
Gabe Guild#31 |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 10 | 107 | 10.7 | 1 | 46 |
| 11 | 82 | 7.5 | 0 | 27 |
| 8 | 77 | 9.6 | 0 | 30 |
| 7 | 59 | 8.4 | 1 | 40 |
| 10 | 29 | 2.9 | 1 | 6 |
| 46 | 354 | 7.7 | 3 | 46 |
Fordham Rushing
Team |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 20 | 63 | 3.2 | 2 | 27 |
| 5 | 13 | 2.6 | 0 | 16 |
| 4 | 7 | 1.8 | 0 | 14 |
| 1 | 2 | 2.0 | 0 | 2 |
| 1 | -10 | -10.0 | 0 | 0 |
| 2 | -11 | -5.5 | 0 | 4 |
| 33 | 64 | 1.9 | 2 | 27 |
Holy Cross Receiving
Andre Harton#14 |
Gabe Guild#31 |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 6 | 77 | 12.8 | 0 | 29 | |
| 2 | 37 | 18.5 | 1 | 24 | |
| 2 | 28 | 14.0 | 0 | 16 | |
| 1 | 18 | 18.0 | 0 | 18 | |
| 1 | 9 | 9.0 | 0 | 9 | |
| 1 | 5 | 5.0 | 0 | 5 | |
| 1 | 1 | 1.0 | 1 | 1 | |
| 1 | 0 | 0.0 | 0 | 0 | |
| 15 | 175 | 11.7 | 2 | 29 |
Fordham Receiving
Joe Ferraro#41 |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 8 | 147 | 18.4 | 0 | 49 | |
| 4 | 55 | 13.8 | 0 | 23 | |
| 3 | 46 | 15.3 | 1 | 26 | |
| 1 | 46 | 46.0 | 0 | 46 | |
| 3 | 20 | 6.7 | 0 | 9 | |
| 1 | 10 | 10.0 | 0 | 10 | |
| 20 | 324 | 16.2 | 1 | 49 |
Holy Cross Fumbles
Andre Harton#14 |
Nick McBeath#43 |
| team |
| FUM | LOST | REC |
|---|---|---|
| 1 | 1 | 0 |
| 1 | 0 | 0 |
| 0 | 0 | 1 |
| 2 | 1 | 1 |
Fordham Fumbles
Ben Hartman#58 |
| team |
| FUM | LOST | REC |
|---|---|---|
| 1 | 1 | 0 |
| 1 | 0 | 0 |
| 1 | 0 | 0 |
| 0 | 0 | 1 |
| 3 | 1 | 1 |
Holy Cross Interceptions
Brett Laurie#24 |
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 0 | 0 |
| 1 | 0 | 0 |
Fordham Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No Fordham Interceptions | |||
Holy Cross Kick Returns
Gabe Guild#31 |
Andre Harton#14 |
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 38 | 19.0 | 25 | 0 |
| 1 | 16 | 16.0 | 16 | 0 |
| 1 | 10 | 10.0 | 10 | 0 |
| 4 | 64 | 16.0 | 25 | 0 |
Fordham Kick Returns
Caleb Ham#31 |
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 4 | 82 | 20.5 | 24 | 0 |
| 3 | 47 | 15.7 | 19 | 0 |
| 7 | 129 | 18.4 | 24 | 0 |
Holy Cross Punt Returns
| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No Holy Cross Punt Returns | |||||
Fordham Punt Returns
| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No Fordham Punt Returns | |||||
Holy Cross Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 6/6 | 6 |
| 0/0 | 0.0 | 0 | 6/6 | 6 |
Fordham Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 2/2 | 2 |
| 0/0 | 0.0 | 0 | 2/2 | 2 |
Holy Cross Punting
Will McGrail#98 |
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 2 | 77 | 38.5 | 0 | 0 | 46 |
| 1 | 33 | 33.0 | 0 | 0 | 33 |
| 3 | 110 | 36.7 | 0 | 0 | 46 |
Fordham Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 5 | 182 | 36.4 | 0 | 0 | 46 |
| 5 | 182 | 36.4 | 0 | 0 | 46 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

