Appalachian State Mountaineers @ Charlotte 49ers
Appalachian State Passing
Zac Thomas#12 |
| team |
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 14/14 | 295 | 21.1 | 3 | 0 | 96.9 | ||
| 1/1 | 0 | 0.0 | 0 | 0 | 1.1 | ||
| 15/15 | 295 | 19.7 | 3 | 0 | -- |
Charlotte Passing
Team |
| team |
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 12/22 | 108 | 4.9 | 0 | 1 | 37.9 | ||
| 0/1 | 0 | 0.0 | 0 | 0 | -- | ||
| 0/2 | 0 | 0.0 | 0 | 0 | 23.0 | ||
| 12/25 | 108 | 4.3 | 0 | 1 | -- |
Appalachian State Rushing
Jalin Moore#25 |
Zac Thomas#12 |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 11 | 38 | 3.5 | 0 | 19 |
| 4 | 31 | 7.8 | 0 | 27 |
| 8 | 29 | 3.6 | 1 | 10 |
| 6 | 24 | 4.0 | 0 | 11 |
| 1 | 11 | 11.0 | 0 | 11 |
| 5 | 6 | 1.2 | 0 | 7 |
| 35 | 139 | 4.0 | 1 | 27 |
Charlotte Rushing
Benny LeMay#32 |
Calvin Camp#29 |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 7 | 35 | 5.0 | 0 | 16 |
| 7 | 30 | 4.3 | 0 | 7 |
| 10 | 23 | 2.3 | 0 | 12 |
| 6 | 13 | 2.2 | 0 | 6 |
| 3 | 3 | 1.0 | 0 | 1 |
| 1 | 1 | 1.0 | 0 | 1 |
| 1 | -2 | -2.0 | 0 | 0 |
| 8 | -8 | -1.0 | 0 | 9 |
| 43 | 95 | 2.2 | 0 | 16 |
Appalachian State Receiving
Jalen Virgil#11 |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 3 | 155 | 51.7 | 2 | 90 | |
| 3 | 51 | 17.0 | 0 | 38 | |
| 3 | 50 | 16.7 | 0 | 19 | |
| 2 | 18 | 9.0 | 0 | 13 | |
| 1 | 11 | 11.0 | 0 | 11 | |
| 1 | 7 | 7.0 | 1 | 7 | |
| 1 | 3 | 3.0 | 0 | 3 | |
| 1 | 0 | 0.0 | 0 | 0 | |
| 15 | 295 | 19.7 | 3 | 90 |
Charlotte Receiving
Benny LeMay#32 |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 2 | 35 | 17.5 | 0 | 28 | |
| 4 | 33 | 8.3 | 0 | 11 | |
| 3 | 26 | 8.7 | 0 | 13 | |
| 1 | 13 | 13.0 | 0 | 13 | |
| 2 | 1 | 0.5 | 0 | 3 | |
| 12 | 108 | 9.0 | 0 | 28 |
Appalachian State Fumbles
Zac Thomas#12 |
| team |
| FUM | LOST | REC |
|---|---|---|
| 1 | 1 | 0 |
| 1 | 1 | 0 |
| 1 | 0 | 0 |
| 0 | 0 | 1 |
| 3 | 2 | 1 |
Charlotte Fumbles
Calvin Camp#29 |
Team |
Ben DeLuca#28 |
| team |
| FUM | LOST | REC |
|---|---|---|
| 1 | 1 | 0 |
| 0 | 0 | 1 |
| 0 | 0 | 1 |
| 1 | 1 | 2 |
Appalachian State Interceptions
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 47 | 0 |
| 1 | 47 | 0 |
Charlotte Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No Charlotte Interceptions | |||
Appalachian State Kick Returns
| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No Appalachian State Kick Returns | |||||
Charlotte Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 4 | 101 | 25.3 | 46 | 0 |
| 4 | 101 | 25.3 | 46 | 0 |
Appalachian State Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 55 | 27.5 | 59 | 1 |
| 1 | -3 | -3.0 | -3 | 0 |
| 3 | 52 | 17.3 | 59 | 1 |
Charlotte Punt Returns
| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No Charlotte Punt Returns | |||||
Appalachian State Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 31 | 6/6 | 9 |
| 1/1 | 100.0 | 31 | 6/6 | 9 |
Charlotte Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 3/3 | 100.0 | 54 | 0/0 | 9 |
| 3/3 | 100.0 | 54 | 0/0 | 9 |
Appalachian State Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 2 | 81 | 40.5 | 0 | 0 | 45 |
| 1 | 29 | 29.0 | 0 | 0 | 29 |
| 3 | 110 | 36.7 | 0 | 0 | 45 |
Charlotte Punting
Kyle Corbett#39 |
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 5 | 190 | 38.0 | 0 | 0 | 52 |
| 1 | 35 | 35.0 | 0 | 0 | 35 |
| 6 | 225 | 37.5 | 0 | 0 | 52 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

