TCU Horned Frogs @ SMU Mustangs
TCU Passing
| team |
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 16/29 | 154 | 5.3 | 1 | 1 | 52.7 | ||
| 16/29 | 154 | 5.3 | 1 | 1 | -- |
SMU Passing
Team |
| team |
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 18/38 | 111 | 2.9 | 0 | 0 | 13.5 | ||
| 0/1 | 0 | 0.0 | 0 | 0 | -- | ||
| 18/39 | 111 | 2.8 | 0 | 0 | -- |
TCU Rushing
Mike Collins#10 |
Derius Davis#12 |
Adam Nunez#29 |
Team |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 9 | 69 | 7.7 | 0 | 15 |
| 8 | 67 | 8.4 | 1 | 18 |
| 11 | 59 | 5.4 | 0 | 30 |
| 6 | 28 | 4.7 | 0 | 8 |
| 2 | 22 | 11.0 | 1 | 12 |
| 1 | 19 | 19.0 | 0 | 19 |
| 0 | 2 | 0.0 | 0 | 2 |
| 0 | 0 | 0.0 | 1 | 0 |
| 2 | -2 | -1.0 | 0 | 0 |
| 2 | -25 | -12.5 | 0 | 0 |
| 41 | 239 | 5.8 | 3 | 30 |
SMU Rushing
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 11 | 78 | 7.1 | 1 | 51 |
| 7 | 22 | 3.1 | 0 | 7 |
| 7 | 22 | 3.1 | 0 | 9 |
| 1 | 5 | 5.0 | 0 | 5 |
| 7 | 4 | 0.6 | 0 | 10 |
| 33 | 131 | 4.0 | 1 | 51 |
TCU Receiving
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 4 | 64 | 16.0 | 1 | 42 | |
| 4 | 53 | 13.3 | 0 | 23 | |
| 2 | 16 | 8.0 | 0 | 8 | |
| 1 | 13 | 13.0 | 0 | 13 | |
| 1 | 9 | 9.0 | 0 | 9 | |
| 2 | 1 | 0.5 | 0 | 5 | |
| 2 | -2 | -1.0 | 0 | 0 | |
| 16 | 154 | 9.6 | 1 | 42 |
SMU Receiving
Ryan Becker#14 |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 6 | 50 | 8.3 | 0 | 17 | |
| 4 | 23 | 5.8 | 0 | 8 | |
| 2 | 14 | 7.0 | 0 | 9 | |
| 1 | 11 | 11.0 | 0 | 11 | |
| 2 | 8 | 4.0 | 0 | 7 | |
| 2 | 4 | 2.0 | 0 | 2 | |
| 1 | 1 | 1.0 | 0 | 1 | |
| 18 | 111 | 6.2 | 0 | 17 |
TCU Fumbles
Team |
Adam Nunez#29 |
Alec Dunham#23 |
| team |
| FUM | LOST | REC |
|---|---|---|
| 2 | 1 | 0 |
| 1 | 0 | 0 |
| 1 | 0 | 0 |
| 1 | 0 | 0 |
| 0 | 0 | 1 |
| 5 | 1 | 1 |
SMU Fumbles
| team |
| FUM | LOST | REC |
|---|---|---|
| 1 | 1 | 0 |
| 1 | 0 | 0 |
| 0 | 0 | 1 |
| 2 | 1 | 1 |
TCU Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No TCU Interceptions | |||
SMU Interceptions
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 8 | 0 |
| 1 | 8 | 0 |
TCU Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 20 | 20.0 | 20 | 0 |
| 1 | 20 | 20.0 | 20 | 0 |
SMU Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 3 | 69 | 23.0 | 25 | 0 |
| 3 | 39 | 13.0 | 19 | 0 |
| 2 | 33 | 16.5 | 24 | 0 |
| 7 | 141 | 20.1 | 25 | 0 |
TCU Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 3 | 112 | 37.3 | 78 | 1 |
| 3 | 112 | 37.3 | 78 | 1 |
SMU Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 14 | 14.0 | 14 | 0 |
| 1 | 0 | 0.0 | 0 | 0 |
| 2 | 14 | 7.0 | 14 | 0 |
TCU Kicking
Cole Bunce#37 |
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 0/1 | 0.0 | 0 | 6/6 | 6 |
| 0/1 | 0.0 | 0 | 6/6 | 6 |
SMU Kicking
Will Moore#45 |
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 49 | 0/0 | 3 |
| 0/0 | 0.0 | 0 | 1/1 | 1 |
| 1/1 | 100.0 | 49 | 1/1 | 4 |
TCU Punting
Adam Nunez#29 |
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 5 | 184 | 36.8 | 0 | 0 | 41 |
| 5 | 184 | 36.8 | 0 | 0 | 41 |
SMU Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 11 | 444 | 40.4 | 0 | 0 | 52 |
| 11 | 444 | 40.4 | 0 | 0 | 52 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

