Colorado Buffaloes @ Arizona State Sun Devils
Colorado Passing
| team |
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 7/17 | 67 | 3.9 | 0 | 0 | 44.4 | ||
| 7/17 | 67 | 3.9 | 0 | 0 | -- |
Arizona State Passing
| team |
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 18/25 | 236 | 9.4 | 0 | 0 | 90.4 | ||
| 1/1 | 30 | 30.0 | 1 | 0 | 100.0 | ||
| 1/1 | 6 | 6.0 | 0 | 0 | 98.1 | ||
| 20/27 | 272 | 10.1 | 1 | 0 | -- |
Colorado Rushing
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 14 | 65 | 4.6 | 1 | 15 |
| 10 | 39 | 3.9 | 0 | 33 |
| 12 | 35 | 2.9 | 0 | 12 |
| 7 | 29 | 4.1 | 0 | 14 |
| 1 | 15 | 15.0 | 0 | 15 |
| 44 | 183 | 4.2 | 1 | 33 |
Arizona State Rushing
Team |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 7 | 75 | 10.7 | 2 | 24 |
| 11 | 37 | 3.4 | 1 | 11 |
| 7 | 33 | 4.7 | 0 | 11 |
| 1 | 17 | 17.0 | 1 | 17 |
| 1 | 7 | 7.0 | 0 | 7 |
| 3 | 5 | 1.7 | 0 | 2 |
| 2 | -7 | -3.5 | 0 | 0 |
| 32 | 167 | 5.2 | 4 | 24 |
Colorado Receiving
Ty Robinson#80 |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 1 | 26 | 26.0 | 0 | 26 | |
| 2 | 16 | 8.0 | 0 | 10 | |
| 1 | 9 | 9.0 | 0 | 9 | |
| 2 | 9 | 4.5 | 0 | 5 | |
| 1 | 7 | 7.0 | 0 | 7 | |
| 7 | 67 | 9.6 | 0 | 26 |
Arizona State Receiving
Case Hatch#44 |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 4 | 76 | 19.0 | 0 | 37 | |
| 5 | 70 | 14.0 | 1 | 30 | |
| 4 | 70 | 17.5 | 0 | 28 | |
| 2 | 38 | 19.0 | 0 | 26 | |
| 1 | 9 | 9.0 | 0 | 9 | |
| 1 | 6 | 6.0 | 0 | 6 | |
| 1 | 5 | 5.0 | 0 | 5 | |
| 2 | -2 | -1.0 | 0 | 3 | |
| 20 | 272 | 13.6 | 1 | 37 |
Colorado Fumbles
| FUM | LOST | REC | |
|---|---|---|---|
| No Colorado Fumbles | |||
Arizona State Fumbles
| team |
| FUM | LOST | REC |
|---|---|---|
| 1 | 0 | 0 |
| 1 | 0 | 0 |
Colorado Defense
Nate Landman#53 |
Quinn Perry#12 |
Carson Wells#26 |
Isaiah Lewis#23 |
Jayden Simon#90 |
Jack Lamb#15 |
Blayne Toll#17 |
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | TD | |
| 10 | 8 | 0 | 0 | 0 | 0 | |
| 8 | 4 | 0 | 1 | 0 | 0 | |
| 7 | 5 | 0 | 1 | 0 | 0 | |
| 6 | 4 | 0 | 0 | 0 | 0 | |
| 6 | 4 | 0 | 0 | 0 | 0 | |
| 5 | 2 | 0 | 0.5 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0.5 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 57 | 39 | 0 | 5 | 1 | 0 | |
Arizona State Defense
Kyle Soelle#34 |
Joe Moore#58 |
Case Hatch#44 |
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | TD | |
| 9 | 5 | 0 | 0.5 | 0 | 0 | |
| 7 | 3 | 0 | 0.5 | 1 | 0 | |
| 6 | 3 | 0.5 | 2.5 | 0 | 0 | |
| 5 | 4 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 1 | 0 | 0 | |
| 4 | 2 | 0.5 | 0.5 | 0 | 0 | |
| 4 | 1 | 0 | 1 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1.5 | 1.5 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.5 | 0.5 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 64 | 38 | 3 | 8 | 3 | 0 | |
Colorado Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No Colorado Interceptions | |||
Arizona State Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No Arizona State Interceptions | |||
Colorado Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 37 | 18.5 | 21 | 0 |
| 1 | 10 | 10.0 | 10 | 0 |
| 3 | 47 | 15.7 | 21 | 0 |
Arizona State Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 39 | 19.5 | 25 | 0 |
| 1 | 7 | 7.0 | 7 | 0 |
| 3 | 46 | 15.3 | 25 | 0 |
Colorado Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 10 | 10.0 | 10 | 0 |
| 1 | 10 | 10.0 | 10 | 0 |
Arizona State Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 4 | 41 | 10.3 | 17 | 0 |
| 4 | 41 | 10.3 | 17 | 0 |
Colorado Kicking
Cole Becker#36 |
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 2/3 | 67.0 | 51 | 1/1 | 7 |
| 2/3 | 66.7 | 51 | 1/1 | 7 |
Arizona State Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 5/5 | 5 |
| 0/0 | 0.0 | 0 | 5/5 | 5 |
Colorado Punting
Josh Watts#89 |
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 6 | 287 | 47.8 | 0 | 1 | 55 |
| 6 | 287 | 47.8 | 0 | 1 | 55 |
Arizona State Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 4 | 174 | 43.5 | 1 | 3 | 53 |
| 4 | 174 | 43.5 | 1 | 3 | 53 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

