Utah State Aggies @ San José State Spartans
Utah State Passing
| team |
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 20/33 | 263 | 8.0 | 4 | 1 | 68.5 | ||
| 0/1 | 0 | 0.0 | 0 | 0 | 4.8 | ||
| 20/34 | 263 | 7.7 | 4 | 1 | -- |
San José State Passing
Nick Starkel#17 |
Nick Nash#16 |
| team |
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 19/29 | 138 | 4.8 | 0 | 1 | 33.3 | ||
| 0/3 | 0 | 0.0 | 0 | 0 | 4.1 | ||
| 19/32 | 138 | 4.3 | 0 | 1 | -- |
Utah State Rushing
Elelyon Noa#34 |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 21 | 61 | 2.9 | 1 | 7 |
| 10 | 41 | 4.1 | 1 | 12 |
| 9 | 35 | 3.9 | 0 | 14 |
| 2 | 5 | 2.5 | 0 | 3 |
| 5 | 5 | 1.0 | 0 | 12 |
| 47 | 147 | 3.1 | 2 | 14 |
San José State Rushing
Nick Nash#16 |
Tyler Nevens#23 |
Nick Starkel#17 |
Team |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 7 | 16 | 2.3 | 0 | 18 |
| 10 | 12 | 1.2 | 1 | 19 |
| 3 | 3 | 1.0 | 0 | 4 |
| 1 | -8 | -8.0 | 0 | 0 |
| 1 | -11 | -11.0 | 0 | 0 |
| 22 | 12 | 0.5 | 1 | 19 |
Utah State Receiving
Elelyon Noa#34 |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 5 | 127 | 25.4 | 0 | 53 | |
| 3 | 50 | 16.7 | 2 | 41 | |
| 3 | 29 | 9.7 | 0 | 11 | |
| 3 | 25 | 8.3 | 1 | 17 | |
| 2 | 12 | 6.0 | 0 | 9 | |
| 2 | 12 | 6.0 | 0 | 9 | |
| 1 | 6 | 6.0 | 0 | 6 | |
| 1 | 2 | 2.0 | 1 | 2 | |
| 20 | 263 | 13.2 | 4 | 53 |
San José State Receiving
Tyler Nevens#23 |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 4 | 43 | 10.8 | 0 | 16 | |
| 1 | 23 | 23.0 | 0 | 23 | |
| 2 | 19 | 9.5 | 0 | 13 | |
| 1 | 16 | 16.0 | 0 | 16 | |
| 2 | 10 | 5.0 | 0 | 5 | |
| 2 | 8 | 4.0 | 0 | 9 | |
| 2 | 7 | 3.5 | 0 | 4 | |
| 1 | 6 | 6.0 | 0 | 6 | |
| 4 | 6 | 1.5 | 0 | 8 | |
| 19 | 138 | 7.3 | 0 | 23 |
Utah State Fumbles
Ajani Carter#12 |
| team |
| FUM | LOST | REC |
|---|---|---|
| 1 | 1 | 0 |
| 0 | 0 | 2 |
| 0 | 0 | 2 |
| 1 | 1 | 2 |
Utah State Interceptions
Ajani Carter#12 |
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 45 | 0 |
| 1 | 45 | 0 |
San José State Interceptions
Kenyon Reed#18 |
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 58 | 1 |
| 1 | 58 | 1 |
Utah State Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 21 | 21.0 | 21 | 0 |
| 1 | 14 | 14.0 | 14 | 0 |
| 2 | 35 | 17.5 | 21 | 0 |
San José State Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 4 | 80 | 20.0 | 25 | 0 |
| 1 | 20 | 20.0 | 20 | 0 |
| 2 | 5 | 2.5 | 5 | 0 |
| 6 | 105 | 17.5 | 25 | 0 |
Utah State Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 11 | 5.5 | 6 | 0 |
| 2 | 11 | 5.5 | 6 | 0 |
San José State Punt Returns
| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No San José State Punt Returns | |||||
Utah State Kicking
Connor Coles#59 |
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 2/3 | 66.7 | 40 | 6/6 | 12 |
| 2/3 | 66.7 | 40 | 6/6 | 12 |
San José State Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 44 | 2/2 | 5 |
| 1/1 | 100.0 | 44 | 2/2 | 5 |
Utah State Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 4 | 143 | 35.8 | 0 | 3 | 46 |
| 4 | 143 | 35.8 | 0 | 3 | 46 |
San José State Punting
Will Hart#99 |
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 8 | 325 | 40.6 | 0 | 1 | 47 |
| 8 | 325 | 40.6 | 0 | 1 | 47 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

