UC Davis Aggies @ San Diego Toreros
UC Davis Passing
| team |
| C/ATT | YDS | AVG | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 22/37 | 322 | 8.7 | 4 | 0 | |||
| 5/12 | 68 | 5.7 | 0 | 0 | |||
| 27/49 | 390 | 8.0 | 4 | 0 |
San Diego Passing
| team |
| C/ATT | YDS | AVG | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 12/25 | 122 | 4.9 | 0 | 1 | |||
| 4/10 | 92 | 9.2 | 0 | 0 | |||
| 16/35 | 214 | 6.1 | 0 | 1 |
UC Davis Rushing
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 10 | 54 | 5.4 | 0 | 16 |
| 3 | 39 | 13.0 | 1 | 28 |
| 3 | 15 | 5.0 | 1 | 9 |
| 1 | 13 | 13.0 | 0 | 13 |
| 1 | 6 | 6.0 | 0 | 6 |
| 1 | 3 | 3.0 | 0 | 3 |
| 1 | 2 | 2.0 | 0 | 2 |
| 20 | 132 | 6.6 | 2 | 28 |
San Diego Rushing
Ja'seem Reed#22 |
Rhyle Hanson#33 |
Logan Gingg#44 |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 13 | 46 | 3.5 | 0 | 18 |
| 12 | 34 | 2.8 | 1 | 13 |
| 1 | 19 | 19.0 | 0 | 19 |
| 3 | 7 | 2.3 | 0 | 6 |
| 3 | 7 | 2.3 | 0 | 3 |
| 1 | 3 | 3.0 | 0 | 3 |
| 2 | 1 | 0.5 | 0 | 5 |
| 35 | 117 | 3.3 | 1 | 19 |
UC Davis Receiving
Trever Facey#33 |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 5 | 95 | 19.0 | 1 | 40 | |
| 3 | 86 | 28.7 | 2 | 49 | |
| 4 | 52 | 13.0 | 0 | 40 | |
| 4 | 43 | 10.8 | 1 | 21 | |
| 2 | 40 | 20.0 | 0 | 30 | |
| 2 | 22 | 11.0 | 0 | 12 | |
| 1 | 18 | 18.0 | 0 | 18 | |
| 1 | 12 | 12.0 | 0 | 12 | |
| 1 | 8 | 8.0 | 0 | 8 | |
| 1 | 7 | 7.0 | 0 | 7 | |
| 3 | 7 | 2.3 | 0 | 10 | |
| 27 | 390 | 14.4 | 4 | 49 |
San Diego Receiving
Ja'seem Reed#22 |
Austin Liles#29 |
Rhyle Hanson#33 |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 3 | 79 | 26.3 | 0 | 32 | |
| 5 | 79 | 15.8 | 0 | 30 | |
| 2 | 24 | 12.0 | 0 | 13 | |
| 2 | 14 | 7.0 | 0 | 15 | |
| 1 | 10 | 10.0 | 0 | 10 | |
| 1 | 5 | 5.0 | 0 | 5 | |
| 1 | 3 | 3.0 | 0 | 3 | |
| 1 | 0 | 0.0 | 0 | 0 | |
| 16 | 214 | 13.4 | 0 | 32 |
UC Davis Fumbles
| team |
| FUM | LOST | REC |
|---|---|---|
| 1 | 1 | 0 |
| 0 | 0 | 1 |
| 1 | 1 | 1 |
San Diego Fumbles
| team |
| FUM | LOST | REC |
|---|---|---|
| 1 | 1 | 0 |
| 0 | 0 | 1 |
| 1 | 1 | 1 |
UC Davis Interceptions
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 3 | 0 |
| 1 | 3 | 0 |
San Diego Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No San Diego Interceptions | |||
UC Davis Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 46 | 23.0 | 25 | 0 |
| 2 | 46 | 23.0 | 25 | 0 |
San Diego Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 18 | 18.0 | 18 | 0 |
| 1 | 18 | 18.0 | 18 | 0 |
UC Davis Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 85 | 85.0 | 85 | 0 |
| 2 | 12 | 6.0 | 17 | 0 |
| 1 | 0 | 0.0 | 0 | 0 |
| 4 | 97 | 24.3 | 85 | 0 |
San Diego Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | -2 | -2.0 | 0 | 0 |
| 1 | -2 | -2.0 | 0 | 0 |
UC Davis Kicking
Isaiah Gomez#48 |
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 1/2 | 50.0 | 36 | 4/4 | 7 |
| 1/2 | 50.0 | 36 | 4/4 | 7 |
San Diego Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 0/1 | 0.0 | 0 | 1/1 | 1 |
| 0/1 | 0.0 | 0 | 0/0 | 0 |
| 0/2 | 0.0 | 0 | 1/1 | 1 |
UC Davis Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 5 | 197 | 39.4 | 0 | 2 | 47 |
| 5 | 197 | 39.4 | 0 | 2 | 47 |
San Diego Punting
Aidan Lehman#26 |
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 9 | 317 | 35.2 | 0 | 1 | 42 |
| 9 | 317 | 35.2 | 0 | 1 | 42 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

