Colorado State Rams @ Washington State Cougars
Colorado State Passing
Clay Millen#11 |
| team |
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 25/35 | 212 | 6.1 | 1 | 1 | 21.7 | ||
| 25/35 | 212 | 6.1 | 1 | 1 | -- |
Washington State Passing
Cam Ward#1 |
| team |
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 24/34 | 299 | 8.8 | 4 | 1 | 84.3 | ||
| 24/34 | 299 | 8.8 | 4 | 1 | -- |
Colorado State Rushing
Avery Morrow#25 |
Clay Millen#11 |
Team |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 8 | 28 | 3.5 | 0 | 9 |
| 4 | 23 | 5.8 | 0 | 18 |
| 4 | 1 | 0.3 | 0 | 2 |
| 13 | 0 | 0.0 | 0 | 11 |
| 1 | -1 | -1.0 | 0 | 0 |
| 1 | -14 | -14.0 | 0 | 0 |
| 31 | 37 | 1.2 | 0 | 18 |
Washington State Rushing
Nakia Watson#25 |
Team |
Cam Ward#1 |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 8 | 74 | 9.3 | 0 | 39 |
| 6 | 54 | 9.0 | 1 | 24 |
| 8 | 35 | 4.4 | 0 | 14 |
| 1 | -2 | -2.0 | 0 | 0 |
| 5 | -18 | -3.6 | 0 | 3 |
| 28 | 143 | 5.1 | 1 | 39 |
Colorado State Receiving
Tory Horton#14 |
Avery Morrow#25 |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 4 | 57 | 14.3 | 0 | 25 | |
| 5 | 51 | 10.2 | 0 | 27 | |
| 5 | 45 | 9.0 | 0 | 19 | |
| 5 | 31 | 6.2 | 0 | 22 | |
| 3 | 20 | 6.7 | 1 | 14 | |
| 3 | 8 | 2.7 | 0 | 6 | |
| 25 | 212 | 8.5 | 1 | 27 |
Washington State Receiving
Nakia Watson#25 |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 7 | 82 | 11.7 | 2 | 18 | |
| 4 | 69 | 17.3 | 2 | 25 | |
| 3 | 64 | 21.3 | 0 | 38 | |
| 3 | 43 | 14.3 | 0 | 27 | |
| 1 | 25 | 25.0 | 0 | 25 | |
| 2 | 9 | 4.5 | 0 | 8 | |
| 2 | 6 | 3.0 | 0 | 4 | |
| 1 | 4 | 4.0 | 0 | 4 | |
| 1 | -3 | -3.0 | 0 | 0 | |
| 24 | 299 | 12.5 | 4 | 38 |
Colorado State Fumbles
Clay Millen#11 |
Team |
| team |
| FUM | LOST | REC |
|---|---|---|
| 3 | 1 | 0 |
| 1 | 0 | 0 |
| 0 | 0 | 1 |
| 4 | 1 | 1 |
Washington State Fumbles
Cam Ward#1 |
Kiko Mauigoa#51 |
| team |
| FUM | LOST | REC |
|---|---|---|
| 1 | 1 | 0 |
| 0 | 0 | 1 |
| 1 | 1 | 1 |
Colorado State Defense
Jack Howell#17 |
Grady Kelly#90 |
Drew Kulick#49 |
Greg Laday#10 |
Chase Wilson#30 |
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | TD | |
| 10 | 7 | 0 | 0 | 0 | 0 | |
| 9 | 4 | 0 | 0 | 1 | 0 | |
| 7 | 4 | 0 | 1 | 1 | 0 | |
| 5 | 4 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 0.5 | 0.5 | 0 | 0 | |
| 3 | 3 | 2 | 3 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1.5 | 1.5 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 58 | 30 | 4 | 6 | 3 | 0 | |
Washington State Defense
Jaden Hicks#25 |
Kiko Mauigoa#51 |
Cam Lampkin#29 |
Amir Mujahid#48 |
Andrew Edson#95 |
Cam Ward#1 |
Alec Eckert#99 |
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | TD | |
| 13 | 5 | 3 | 3 | 0 | 0 | |
| 10 | 6 | 0 | 1 | 1 | 0 | |
| 8 | 2 | 1.5 | 2.5 | 0 | 0 | |
| 6 | 2 | 0 | 0 | 0 | 0 | |
| 5 | 2 | 0 | 1 | 0 | 0 | |
| 4 | 3 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 1.5 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0.5 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0.5 | 0 | 0 | |
| 1 | 1 | 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0.5 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | 31 | 7 | 12 | 1 | 0 | |
Colorado State Interceptions
Jack Howell#17 |
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 0 | 0 |
| 1 | 0 | 0 |
Washington State Interceptions
Jaden Hicks#25 |
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 0 | 0 |
| 1 | 0 | 0 |
Colorado State Kick Returns
| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No Colorado State Kick Returns | |||||
Washington State Kick Returns
| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No Washington State Kick Returns | |||||
Colorado State Punt Returns
| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No Colorado State Punt Returns | |||||
Washington State Punt Returns
| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No Washington State Punt Returns | |||||
Colorado State Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 0/1 | 0.0 | 0 | 1/1 | 1 |
| 0/1 | 0.0 | 0 | 1/1 | 1 |
Washington State Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 22 | 5/5 | 8 |
| 1/1 | 100.0 | 22 | 5/5 | 8 |
Colorado State Punting
Paddy Turner#41 |
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 5 | 170 | 34.0 | 0 | 1 | 53 |
| 5 | 170 | 34.0 | 0 | 1 | 53 |
Washington State Punting
Nick Haberer#38 |
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 2 | 105 | 52.5 | 0 | 1 | 61 |
| 2 | 105 | 52.5 | 0 | 1 | 61 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

