New Mexico Lobos @ UNLV Rebels
New Mexico Passing
| team |
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 13/25 | 152 | 6.1 | 0 | 2 | 29.3 | ||
| 0/1 | 0 | 0.0 | 0 | 0 | 4.7 | ||
| 13/26 | 152 | 5.8 | 0 | 2 | -- |
UNLV Passing
| team |
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 24/33 | 233 | 7.1 | 0 | 1 | 40.0 | ||
| 24/33 | 233 | 7.1 | 0 | 1 | -- |
New Mexico Rushing
Luke Wysong#15 |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 12 | 61 | 5.1 | 0 | 18 |
| 8 | 50 | 6.3 | 2 | 11 |
| 5 | 21 | 4.2 | 0 | 9 |
| 4 | 11 | 2.8 | 0 | 9 |
| 3 | 7 | 2.3 | 0 | 4 |
| 1 | 5 | 5.0 | 0 | 5 |
| 1 | -1 | -1.0 | 0 | 0 |
| 1 | -14 | -14.0 | 0 | 0 |
| 35 | 140 | 4.0 | 2 | 18 |
UNLV Rushing
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 23 | 79 | 3.4 | 1 | 12 |
| 3 | 25 | 8.3 | 0 | 12 |
| 8 | 19 | 2.4 | 1 | 7 |
| 34 | 123 | 3.6 | 2 | 12 |
New Mexico Receiving
Trae Hall#10 |
Luke Wysong#15 |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 6 | 117 | 19.5 | 0 | 39 | |
| 2 | 21 | 10.5 | 0 | 12 | |
| 1 | 6 | 6.0 | 0 | 6 | |
| 2 | 6 | 3.0 | 0 | 7 | |
| 1 | 2 | 2.0 | 0 | 2 | |
| 1 | 0 | 0.0 | 0 | 0 | |
| 13 | 152 | 11.7 | 0 | 39 |
UNLV Receiving
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 5 | 72 | 14.4 | 0 | 33 | |
| 4 | 57 | 14.3 | 0 | 18 | |
| 6 | 43 | 7.2 | 0 | 15 | |
| 2 | 32 | 16.0 | 0 | 22 | |
| 3 | 23 | 7.7 | 0 | 17 | |
| 1 | 3 | 3.0 | 0 | 3 | |
| 3 | 3 | 1.0 | 0 | 2 | |
| 24 | 233 | 9.7 | 0 | 33 |
New Mexico Fumbles
| team |
| FUM | LOST | REC |
|---|---|---|
| 0 | 0 | 1 |
| 0 | 0 | 1 |
UNLV Fumbles
| team |
| FUM | LOST | REC |
|---|---|---|
| 1 | 1 | 0 |
| 1 | 1 | 0 |
New Mexico Defense
A.J. Haulcy#28 |
Dion Hunter#42 |
Cody Moon#58 |
Reco Hannah#44 |
Alec Marenco#18 |
AJ Odums#4 |
Syaire Riley#36 |
Omar Darame#92 |
Ian Shewell#52 |
Kyler Drake#45 |
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | TD | |
| 9 | 4 | 0 | 0 | 0 | 0 | |
| 8 | 5 | 1 | 1.5 | 0 | 0 | |
| 7 | 6 | 0 | 0 | 0 | 0 | |
| 7 | 3 | 1 | 1 | 0 | 0 | |
| 7 | 2 | 0 | 0 | 0 | 0 | |
| 6 | 5 | 0 | 0 | 0 | 0 | |
| 6 | 5 | 0 | 0 | 1 | 0 | |
| 5 | 4 | 0 | 0 | 0 | 0 | |
| 5 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 3 | 0 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0.5 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 72 | 40 | 2 | 4 | 2 | 0 | |
UNLV Defense
Ose Egbase#26 |
Rex Goossen#52 |
Kyle Beaudry#44 |
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | TD | |
| 12 | 8 | 0 | 2 | 0 | 0 | |
| 6 | 4 | 1 | 1 | 0 | 0 | |
| 5 | 3 | 0 | 2 | 1 | 0 | |
| 5 | 2 | 0 | 1.5 | 0 | 0 | |
| 5 | 1 | 0 | 0.5 | 1 | 0 | |
| 4 | 3 | 0 | 0 | 1 | 0 | |
| 4 | 3 | 0 | 0 | 0 | 1 | |
| 4 | 3 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 63 | 37 | 1 | 7 | 3 | 1 | |
New Mexico Interceptions
AJ Odums#4 |
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 0 | 0 |
| 1 | 0 | 0 |
UNLV Interceptions
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 21 | 1 |
| 1 | 41 | 0 |
| 2 | 62 | 1 |
New Mexico Kick Returns
Will Dennis#45 |
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 12 | 12.0 | 12 | 0 |
| 1 | 12 | 12.0 | 12 | 0 |
| 1 | 5 | 5.0 | 5 | 0 |
| 1 | 3 | 3.0 | 3 | 0 |
| 1 | 0 | 0.0 | 0 | 0 |
| 5 | 32 | 6.4 | 12 | 0 |
UNLV Kick Returns
| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No UNLV Kick Returns | |||||
New Mexico Punt Returns
Luke Wysong#15 |
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 6 | 3.0 | 6 | 0 |
| 2 | 6 | 3.0 | 6 | 0 |
UNLV Punt Returns
| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No UNLV Punt Returns | |||||
New Mexico Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 2/3 | 67.0 | 36 | 2/2 | 8 |
| 2/3 | 66.7 | 36 | 2/2 | 8 |
UNLV Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 3/3 | 100.0 | 50 | 2/2 | 11 |
| 3/3 | 100.0 | 50 | 2/2 | 11 |
New Mexico Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 5 | 219 | 43.8 | 0 | 1 | 51 |
| 5 | 219 | 43.8 | 0 | 1 | 51 |
UNLV Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 5 | 199 | 39.8 | 0 | 1 | 45 |
| 5 | 199 | 39.8 | 0 | 1 | 45 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

