Mercer Bears @ Gardner-Webb Runnin' Bulldogs
Mercer Passing
| team |
| C/ATT | YDS | AVG | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 15/23 | 187 | 8.1 | 3 | 0 | |||
| 15/23 | 187 | 8.1 | 3 | 0 |
Gardner-Webb Passing
| team |
| C/ATT | YDS | AVG | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 14/20 | 123 | 6.2 | 1 | 1 | |||
| 9/19 | 99 | 5.2 | 0 | 1 | |||
| 3/6 | 42 | 7.0 | 0 | 1 | |||
| 1/1 | 20 | 20.0 | 0 | 0 | |||
| 27/46 | 284 | 6.2 | 1 | 3 |
Mercer Rushing
Fred Jackson#12 |
Brandon Marshall #8 |
Team |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 2 | 64 | 32.0 | 1 | 66 |
| 14 | 37 | 2.6 | 0 | 8 |
| 8 | 34 | 4.3 | 1 | 10 |
| 4 | 22 | 5.5 | 0 | 21 |
| 1 | 13 | 13.0 | 0 | 13 |
| 1 | 4 | 4.0 | 0 | 4 |
| 1 | 0 | 0.0 | 0 | 0 |
| 3 | -4 | -1.3 | 0 | 5 |
| 34 | 170 | 5.0 | 2 | 66 |
Gardner-Webb Rushing
Mel Brown#27 |
Donovan Jones #6 |
Team |
Jalin Graham#28 |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 3 | 22 | 7.3 | 0 | 7 |
| 8 | 17 | 2.1 | 0 | 7 |
| 6 | 16 | 2.7 | 0 | 5 |
| 1 | 4 | 4.0 | 0 | 0 |
| 4 | 3 | 0.8 | 0 | 3 |
| 1 | 1 | 1.0 | 1 | 1 |
| 3 | 1 | 0.3 | 0 | 5 |
| 1 | -8 | -8.0 | 0 | 0 |
| 2 | -9 | -4.5 | 0 | 0 |
| 29 | 47 | 1.6 | 1 | 7 |
Mercer Receiving
Drake Starks#83 |
Andrew May#82 |
Sawyer Burt#85 |
Brandon Marshall #8 |
Fred Jackson#12 |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 8 | 109 | 13.6 | 2 | 30 | |
| 2 | 29 | 14.5 | 1 | 15 | |
| 1 | 16 | 16.0 | 0 | 16 | |
| 1 | 12 | 12.0 | 0 | 12 | |
| 1 | 9 | 9.0 | 0 | 9 | |
| 1 | 7 | 7.0 | 0 | 7 | |
| 1 | 5 | 5.0 | 0 | 5 | |
| 15 | 187 | 12.5 | 3 | 30 |
Gardner-Webb Receiving
Karim Page#18 |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 7 | 100 | 14.3 | 1 | 47 | |
| 5 | 48 | 9.6 | 0 | 28 | |
| 3 | 33 | 11.0 | 0 | 37 | |
| 2 | 30 | 15.0 | 0 | 18 | |
| 3 | 29 | 9.7 | 0 | 20 | |
| 4 | 24 | 6.0 | 0 | 11 | |
| 1 | 17 | 17.0 | 0 | 13 | |
| 2 | 3 | 1.5 | 0 | 4 | |
| 27 | 284 | 10.5 | 1 | 47 |
Mercer Fumbles
| FUM | LOST | REC | |
|---|---|---|---|
| No Mercer Fumbles | |||
Gardner-Webb Fumbles
| team |
| FUM | LOST | REC |
|---|---|---|
| 1 | 0 | 0 |
| 1 | 0 | 0 |
Mercer Interceptions
Cam Sims#6 |
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 67 | 0 |
| 1 | 16 | 0 |
| 1 | 14 | 0 |
| 3 | 97 | 1 |
Gardner-Webb Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No Gardner-Webb Interceptions | |||
Mercer Kick Returns
Brandon Marshall #8 |
Fred Jackson#12 |
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 18 | 9.0 | 11 | 0 |
| 1 | 9 | 9.0 | 9 | 0 |
| 3 | 27 | 9.0 | 11 | 0 |
Gardner-Webb Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 36 | 36.0 | 36 | 0 |
| 1 | 35 | 35.0 | 35 | 0 |
| 2 | 71 | 35.5 | 36 | 0 |
Mercer Punt Returns
| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No Mercer Punt Returns | |||||
Gardner-Webb Punt Returns
| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No Gardner-Webb Punt Returns | |||||
Mercer Kicking
Devin Folser#93 |
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 32 | 5/5 | 8 |
| 1/1 | 100.0 | 32 | 5/5 | 8 |
Gardner-Webb Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 2/2 | 2 |
| 0/0 | 0.0 | 0 | 2/2 | 2 |
Mercer Punting
Trey Turk#97 |
Team |
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 2 | 96 | 48.0 | 1 | 1 | 55 |
| 1 | 49 | 49.0 | 1 | 0 | 49 |
| 3 | 145 | 48.3 | 2 | 1 | 55 |
Gardner-Webb Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 4 | 143 | 35.8 | 0 | 1 | 45 |
| 4 | 143 | 35.8 | 0 | 1 | 45 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

