Charlotte 49ers @ East Carolina Pirates
Charlotte Passing
| team |
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 11/18 | 144 | 8.0 | 0 | 1 | 45.4 | ||
| 11/18 | 144 | 8.0 | 0 | 1 | -- |
East Carolina Passing
Alex Flinn#15 |
Mason Garcia#10 |
| team |
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 11/18 | 69 | 3.8 | 1 | 0 | 20.7 | ||
| 4/14 | 19 | 1.4 | 0 | 0 | 3.2 | ||
| 15/32 | 88 | 2.8 | 1 | 0 | -- |
Charlotte Rushing
Team |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 26 | 127 | 4.9 | 1 | 16 |
| 12 | 32 | 2.7 | 0 | 18 |
| 2 | 10 | 5.0 | 0 | 9 |
| 3 | 8 | 2.7 | 0 | 4 |
| 1 | 5 | 5.0 | 0 | 5 |
| 2 | 4 | 2.0 | 0 | 5 |
| 3 | -2 | -0.7 | 0 | 0 |
| 49 | 184 | 3.8 | 1 | 18 |
East Carolina Rushing
Mason Garcia#10 |
Alex Flinn#15 |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 2 | 17 | 8.5 | 0 | 17 |
| 4 | 17 | 4.3 | 0 | 11 |
| 5 | 12 | 2.4 | 0 | 5 |
| 4 | -1 | -0.3 | 0 | 4 |
| 4 | -6 | -1.5 | 0 | 10 |
| 19 | 39 | 2.1 | 0 | 17 |
Charlotte Receiving
Colin Weber#18 |
Bryce Kennon#86 |
Jairus Mack#12 |
Jake Clemons#81 |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 1 | 40 | 40.0 | 0 | 40 | |
| 3 | 38 | 12.7 | 0 | 30 | |
| 2 | 28 | 14.0 | 0 | 14 | |
| 2 | 23 | 11.5 | 0 | 17 | |
| 2 | 10 | 5.0 | 0 | 5 | |
| 1 | 5 | 5.0 | 0 | 5 | |
| 11 | 144 | 13.1 | 0 | 40 |
East Carolina Receiving
Jsi Hatfield#88 |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 3 | 27 | 9.0 | 0 | 17 | |
| 3 | 23 | 7.7 | 0 | 14 | |
| 2 | 12 | 6.0 | 0 | 7 | |
| 2 | 9 | 4.5 | 1 | 10 | |
| 2 | 8 | 4.0 | 0 | 6 | |
| 1 | 7 | 7.0 | 0 | 7 | |
| 1 | 4 | 4.0 | 0 | 4 | |
| 1 | -2 | -2.0 | 0 | -2 | |
| 15 | 88 | 5.9 | 1 | 17 |
Charlotte Fumbles
| team |
| FUM | LOST | REC |
|---|---|---|
| 1 | 1 | 0 |
| 1 | 0 | 0 |
| 2 | 1 | 0 |
East Carolina Fumbles
| team |
| FUM | LOST | REC |
|---|---|---|
| 0 | 0 | 1 |
| 0 | 0 | 1 |
Charlotte Defense
Stone Handy#11 |
Jasper Parks#79 |
Bryce Kennon#86 |
Dez Morgan#90 |
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | TD | |
| 9 | 5 | 0 | 2 | 2 | 0 | |
| 7 | 2 | 1 | 1.5 | 0 | 0 | |
| 5 | 4 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 2.5 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | 24 | 2 | 6 | 4 | 0 | |
East Carolina Defense
BJ Davis#2 |
Jeremy Lewis#11 |
Jordan Huff#21 |
Suirad Ware#53 |
J.D. Lampley#99 |
Devon King#17 |
CJ Mims#92 |
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | TD | |
| 10 | 5 | 0 | 0.5 | 0 | 0 | |
| 8 | 3 | 0 | 0.5 | 0 | 0 | |
| 6 | 2 | 0 | 1 | 0 | 0 | |
| 5 | 3 | 0 | 0 | 0 | 0 | |
| 5 | 2 | 0 | 1.5 | 0 | 0 | |
| 5 | 2 | 0 | 1.5 | 0 | 0 | |
| 4 | 2 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0.5 | 0 | 0 | |
| 3 | 1 | 0 | 0.5 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 69 | 33 | 0 | 6 | 1 | 0 | |
Charlotte Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No Charlotte Interceptions | |||
East Carolina Interceptions
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 29 | 0 |
| 1 | 29 | 0 |
Charlotte Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 10 | 5.0 | 10 | 0 |
| 1 | 10 | 10.0 | 10 | 0 |
East Carolina Kick Returns
| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No East Carolina Kick Returns | |||||
Charlotte Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 15 | 15.0 | 15 | 0 |
| 1 | -1 | -1.0 | -1 | 0 |
| 2 | 14 | 7.0 | 15 | 0 |
East Carolina Punt Returns
Jsi Hatfield#88 |
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 12 | 12.0 | 12 | 0 |
| 1 | 12 | 12.0 | 12 | 0 |
Charlotte Kicking
Jake Larson#42 |
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 1/3 | 33.3 | 35 | 1/1 | 4 |
| 1/3 | 33.3 | 35 | 1/1 | 4 |
East Carolina Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 0/2 | 0.0 | 0 | 1/1 | 1 |
| 0/2 | 0.0 | 0 | 1/1 | 1 |
Charlotte Punting
Grant Gonya#44 |
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 6 | 265 | 44.2 | 2 | 1 | 67 |
| 6 | 265 | 44.2 | 2 | 1 | 67 |
East Carolina Punting
Luke Larsen#12 |
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 9 | 383 | 42.6 | 0 | 4 | 56 |
| 9 | 383 | 42.6 | 0 | 4 | 56 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

