Northern Colorado Bears @ Montana Grizzlies
Northern Colorado Passing
Hank Gibbs#18 |
| team |
| C/ATT | YDS | AVG | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 6/20 | 43 | 2.2 | 0 | 2 | |||
| 1/3 | 33 | 11.0 | 0 | 0 | |||
| 7/23 | 76 | 3.3 | 0 | 2 |
Montana Passing
Team |
| team |
| C/ATT | YDS | AVG | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 9/13 | 89 | 6.8 | 1 | 0 | |||
| 7/14 | 81 | 5.8 | 1 | 0 | |||
| 0/1 | 0 | 0.0 | 0 | 0 | |||
| 0/1 | 0 | 0.0 | 0 | 1 | |||
| 16/29 | 170 | 5.9 | 2 | 1 |
Northern Colorado Rushing
Hank Gibbs#18 |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 17 | 46 | 2.7 | 0 | 11 |
| 7 | 16 | 2.3 | 0 | 13 |
| 3 | -19 | -6.3 | 0 | 0 |
| 4 | -25 | -6.3 | 0 | 0 |
| 31 | 18 | 0.6 | 0 | 13 |
Montana Rushing
Eli Gillman#10 |
Nick Ostmo#26 |
Team |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 14 | 106 | 7.6 | 2 | 17 |
| 13 | 86 | 6.6 | 0 | 21 |
| 18 | 78 | 4.3 | 0 | 19 |
| 2 | 12 | 6.0 | 0 | 6 |
| 2 | 7 | 3.5 | 0 | 4 |
| 2 | -4 | -2.0 | 0 | 0 |
| 51 | 285 | 5.6 | 2 | 21 |
Northern Colorado Receiving
Ty Arrington#15 |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 2 | 40 | 20.0 | 0 | 33 | |
| 1 | 11 | 11.0 | 0 | 11 | |
| 1 | 8 | 8.0 | 0 | 8 | |
| 1 | 6 | 6.0 | 0 | 6 | |
| 1 | 6 | 6.0 | 0 | 6 | |
| 1 | 5 | 5.0 | 0 | 5 | |
| 7 | 76 | 10.9 | 0 | 33 |
Montana Receiving
Aaron Fontes#14 |
Nick Ostmo#26 |
Evan Shafer#84 |
Eli Gillman#10 |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 5 | 66 | 13.2 | 0 | 19 | |
| 2 | 23 | 11.5 | 0 | 19 | |
| 1 | 21 | 21.0 | 1 | 21 | |
| 1 | 20 | 20.0 | 1 | 20 | |
| 3 | 17 | 5.7 | 0 | 8 | |
| 1 | 11 | 11.0 | 0 | 11 | |
| 1 | 9 | 9.0 | 0 | 9 | |
| 1 | 4 | 4.0 | 0 | 4 | |
| 1 | -1 | -1.0 | 0 | 0 | |
| 16 | 170 | 10.6 | 2 | 21 |
Northern Colorado Fumbles
| FUM | LOST | REC | |
|---|---|---|---|
| No Northern Colorado Fumbles | |||
Montana Fumbles
| FUM | LOST | REC | |
|---|---|---|---|
| No Montana Fumbles | |||
Northern Colorado Interceptions
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 0 | 0 |
| 1 | 0 | 0 |
Montana Interceptions
Jaxon Lee#25 |
Braxton Hill#35 |
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 48 | 1 |
| 1 | 34 | 1 |
| 2 | 82 | 2 |
Northern Colorado Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 57 | 28.5 | 31 | 0 |
| 2 | 57 | 28.5 | 31 | 0 |
Montana Kick Returns
| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No Montana Kick Returns | |||||
Northern Colorado Punt Returns
| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No Northern Colorado Punt Returns | |||||
Montana Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 3 | 31 | 10.3 | 19 | 0 |
| 1 | 7 | 7.0 | 7 | 0 |
| 4 | 38 | 9.5 | 19 | 0 |
Northern Colorado Kicking
| FG | PCT | LONG | XP | PTS | |
|---|---|---|---|---|---|
| No Northern Colorado Kicking | |||||
Montana Kicking
Nico Ramos#83 |
Eli Gillman#10 |
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 4/4 | 4 |
| 0/0 | 0.0 | 0 | 0/1 | 0 |
| 0/2 | 0.0 | 0 | 0/0 | 0 |
| 0/2 | 0.0 | 0 | 4/5 | 4 |
Northern Colorado Punting
Hunter Green#37 |
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 10 | 439 | 43.9 | 0 | 3 | 54 |
| 10 | 439 | 43.9 | 0 | 3 | 54 |
Montana Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 4 | 175 | 43.8 | 0 | 2 | 57 |
| 4 | 175 | 43.8 | 0 | 2 | 57 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

