Florida Gators vs Georgia Bulldogs
Georgia Passing
| team |
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 20/29 | 223 | 7.7 | 2 | 1 | 72.0 | ||
| 20/29 | 223 | 7.7 | 2 | 1 | -- |
Florida Passing
| team |
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 15/24 | 166 | 6.9 | 1 | 0 | 54.5 | ||
| 15/24 | 166 | 6.9 | 1 | 0 | -- |
Georgia Rushing
Team |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 9 | 70 | 7.8 | 1 | 36 |
| 12 | 45 | 3.8 | 0 | 6 |
| 13 | 11 | 0.8 | 0 | 13 |
| 1 | 7 | 7.0 | 0 | 7 |
| 2 | 7 | 3.5 | 0 | 6 |
| 2 | -2 | -1.0 | 0 | 0 |
| 39 | 138 | 3.5 | 1 | 36 |
Florida Rushing
Jadan Baugh#13 |
KD Daniels#21 |
Team |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 15 | 72 | 4.8 | 1 | 22 |
| 10 | 24 | 2.4 | 0 | 26 |
| 6 | 20 | 3.3 | 0 | 8 |
| 1 | -1 | -1.0 | 0 | 0 |
| 32 | 115 | 3.6 | 1 | 26 |
Georgia Receiving
Dillon Bell#86 |
Cash Jones#32 |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 10 | 112 | 11.2 | 0 | 42 | |
| 4 | 43 | 10.8 | 1 | 17 | |
| 1 | 22 | 22.0 | 1 | 22 | |
| 1 | 20 | 20.0 | 0 | 20 | |
| 1 | 14 | 14.0 | 0 | 14 | |
| 1 | 7 | 7.0 | 0 | 7 | |
| 2 | 5 | 2.5 | 0 | 4 | |
| 20 | 223 | 11.2 | 2 | 42 |
Florida Receiving
Jadan Baugh#13 |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 9 | 121 | 13.4 | 1 | 40 | |
| 2 | 21 | 10.5 | 0 | 13 | |
| 3 | 17 | 5.7 | 0 | 7 | |
| 1 | 7 | 7.0 | 0 | 7 | |
| 15 | 166 | 11.1 | 1 | 40 |
Georgia Fumbles
Team |
| team |
| FUM | LOST | REC |
|---|---|---|
| 1 | 0 | 0 |
| 1 | 0 | 0 |
Florida Fumbles
| team |
| FUM | LOST | REC |
|---|---|---|
| 1 | 0 | 0 |
| 1 | 0 | 0 |
Georgia Defense
CJ Allen#3 |
Jordan Hall#44 |
Beau Gardner#60 |
Juan Gaston#73 |
Elo Modozie#18 |
Kris Jones#28 |
JJ Hanne#96 |
Josh Horton#81 |
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | TD | |
| 13 | 7 | 0 | 0 | 0 | 0 | |
| 8 | 2 | 0 | 0.5 | 0 | 0 | |
| 6 | 2 | 0 | 0 | 0 | 0 | |
| 5 | 4 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 1 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0.5 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 68 | 28 | 0 | 2 | 1 | 0 | |
Florida Defense
Tyreak Sapp#94 |
Kofi Asare#22 |
Devin Moore#28 |
Kamran James#24 |
Brendan Bett#90 |
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | TD | |
| 11 | 5 | 0 | 0 | 0 | 0 | |
| 9 | 4 | 1 | 1 | 0 | 0 | |
| 8 | 1 | 0 | 0 | 1 | 0 | |
| 6 | 4 | 0 | 1 | 1 | 0 | |
| 5 | 4 | 0 | 0 | 0 | 0 | |
| 5 | 2 | 0 | 0 | 0 | 0 | |
| 5 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 1 | 0 | 0 | |
| 3 | 1 | 1 | 1 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 72 | 32 | 2 | 4 | 3 | 0 | |
Georgia Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No Georgia Interceptions | |||
Florida Interceptions
Devin Moore#28 |
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 7 | 0 |
| 1 | 7 | 0 |
Georgia Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 32 | 16.0 | 17 | 0 |
| 2 | 32 | 16.0 | 17 | 0 |
Florida Kick Returns
Jadan Baugh#13 |
Tyreak Sapp#94 |
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 53 | 26.5 | 36 | 0 |
| 1 | 10 | 10.0 | 10 | 0 |
| 1 | 0 | 0.0 | 0 | 0 |
| 4 | 63 | 15.8 | 36 | 0 |
Georgia Punt Returns
| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No Georgia Punt Returns | |||||
Florida Punt Returns
Jadan Baugh#13 |
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 6 | 6.0 | 6 | 0 |
| 1 | 6 | 6.0 | 6 | 0 |
Georgia Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 39 | 3/3 | 6 |
| 1/1 | 100.0 | 39 | 3/3 | 6 |
Florida Kicking
Trey Smack#29 |
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 2/2 | 100.0 | 54 | 2/2 | 8 |
| 2/2 | 100.0 | 54 | 2/2 | 8 |
Georgia Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 6 | 258 | 43.0 | 0 | 3 | 66 |
| 6 | 258 | 43.0 | 0 | 3 | 66 |
Florida Punting
Tommy Doman#19 |
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 5 | 239 | 47.8 | 1 | 2 | 65 |
| 5 | 239 | 47.8 | 1 | 2 | 65 |
ESPN BET Sportsbook is owned and operated by PENN Entertainment, Inc. and its subsidiaries ('PENN'). ESPN BET is available in states where PENN is licensed to offer sports wagering. Must be 21+ to wager. If you or someone you know has a gambling problem and wants help, call 1-800-GAMBLER.
Copyright: © 2025 ESPN Enterprises, Inc. All rights reserved.

