Baylor Bears @ Kansas Jayhawks
Baylor Passing
| team |
|---|
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 20/31 | 236 | 7.6 | 1 | 1 | 50.3 | ||
| 20/31 | 236 | 7.6 | 1 | 1 | -- |
Kansas Passing
Cole Ballard#15 |
|---|
| team |
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 17/29 | 212 | 7.3 | 2 | 2 | 61.7 | ||
| 0/1 | 0 | 0.0 | 0 | 0 | -- | ||
| 17/30 | 212 | 7.1 | 2 | 2 | -- |
Baylor Rushing
| team |
|---|
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 11 | 47 | 4.3 | 0 | 20 |
| 9 | 40 | 4.4 | 0 | 14 |
| 7 | 25 | 3.6 | 0 | 16 |
| 4 | 6 | 1.5 | 0 | 7 |
| 4 | 4 | 1.0 | 1 | 2 |
| 35 | 122 | 3.5 | 1 | 20 |
Kansas Rushing
Team |
|---|
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 30 | 156 | 5.2 | 0 | 22 |
| 15 | 31 | 2.1 | 1 | 15 |
| 6 | 24 | 4.0 | 0 | 7 |
| 2 | 6 | 3.0 | 0 | 4 |
| 3 | -8 | -2.7 | 0 | 0 |
| 56 | 209 | 3.7 | 1 | 22 |
Baylor Receiving
| team |
|---|
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 9 | 123 | 13.7 | 0 | 38 | |
| 4 | 31 | 7.8 | 1 | 13 | |
| 1 | 27 | 27.0 | 0 | 27 | |
| 2 | 18 | 9.0 | 0 | 13 | |
| 1 | 17 | 17.0 | 0 | 17 | |
| 1 | 10 | 10.0 | 0 | 10 | |
| 2 | 10 | 5.0 | 0 | 6 | |
| 20 | 236 | 11.8 | 1 | 38 |
Kansas Receiving
Carson Bruhn#44 |
|---|
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 2 | 66 | 33.0 | 1 | 34 | |
| 5 | 63 | 12.6 | 1 | 22 | |
| 3 | 51 | 17.0 | 0 | 33 | |
| 4 | 17 | 4.3 | 0 | 8 | |
| 3 | 15 | 5.0 | 0 | 9 | |
| 17 | 212 | 12.5 | 2 | 34 |
Baylor Fumbles
| FUM | LOST | REC | |
|---|---|---|---|
| No Baylor Fumbles | |||
Kansas Fumbles
| FUM | LOST | REC | |
|---|---|---|---|
| No Kansas Fumbles | |||
Baylor Defense
Kyland Reed#10 |
|---|
Tyler Turner#17 |
Devin Turner#11 |
Kaleb Burns#41 |
Daniel Cobbs#14 |
Bo Onu#21 |
Zavion Hardy#93 |
Jordan Mack#97 |
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | TD | |
| 13 | 9 | 0 | 0 | 0 | 0 | |
| 8 | 6 | 1 | 1 | 0 | 0 | |
| 8 | 5 | 0 | 0.5 | 0 | 0 | |
| 6 | 3 | 0 | 0.5 | 0 | 0 | |
| 6 | 3 | 0 | 0 | 1 | 0 | |
| 6 | 2 | 0 | 0 | 2 | 0 | |
| 6 | 2 | 0 | 0 | 0 | 1 | |
| 5 | 5 | 0 | 0 | 0 | 0 | |
| 5 | 3 | 1.5 | 2.5 | 0 | 0 | |
| 4 | 3 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 1.5 | 1.5 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 0.5 | 0.5 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.5 | 0.5 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 90 | 50 | 5 | 7 | 5 | 1 | |
Kansas Defense
Taylor Davis#27 |
|---|
Kevin Oatis#88 |
Quincy Davis#13 |
Trey Brown#17 |
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | TD | |
| 10 | 9 | 1 | 2 | 0 | 0 | |
| 7 | 6 | 0 | 0 | 0 | 0 | |
| 7 | 4 | 0 | 0 | 0 | 0 | |
| 5 | 4 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 0 | 1 | 0 | |
| 4 | 2 | 0.5 | 0.5 | 0 | 0 | |
| 4 | 2 | 0 | 0 | 1 | 0 | |
| 3 | 3 | 0 | 1 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0.5 | 1.5 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 60 | 44 | 2 | 5 | 4 | 0 | |
Baylor Interceptions
| team |
|---|
| INT | YDS | TD |
|---|---|---|
| 1 | 42 | 1 |
| 1 | 31 | 0 |
| 2 | 73 | 1 |
Kansas Interceptions
| team |
|---|
| INT | YDS | TD |
|---|---|---|
| 1 | 6 | 0 |
| 1 | 6 | 0 |
Baylor Kick Returns
| team |
|---|
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 87 | 43.5 | 51 | 0 |
| 2 | 87 | 43.5 | 51 | 0 |
Kansas Kick Returns
Bryson Hayes#12 |
|---|
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 55 | 27.5 | 28 | 0 |
| 2 | 55 | 27.5 | 28 | 0 |
Baylor Punt Returns
| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No Baylor Punt Returns | |||||
Kansas Punt Returns
Tate Nagy#11 |
|---|
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 10 | 10.0 | 10 | 0 |
| 1 | 10 | 10.0 | 10 | 0 |
Baylor Kicking
| team |
|---|
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 1/2 | 50.0 | 42 | 3/3 | 6 |
| 1/2 | 50.0 | 42 | 3/3 | 6 |
Kansas Kicking
| team |
|---|
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 2/3 | 67.0 | 42 | 1/1 | 7 |
| 2/3 | 66.7 | 42 | 1/1 | 7 |
Baylor Punting
| team |
|---|
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 4 | 182 | 45.5 | 0 | 3 | 51 |
| 4 | 182 | 45.5 | 0 | 3 | 51 |
Kansas Punting
Matthew Gill#99 |
|---|
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 2 | 102 | 51.0 | 0 | 1 | 66 |
| 2 | 102 | 51.0 | 0 | 1 | 66 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

