Stonehill Skyhawks @ New Hampshire Wildcats
Stonehill Passing
| team |
| C/ATT | YDS | AVG | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 27/44 | 380 | 8.6 | 4 | 0 | |||
| 27/44 | 380 | 8.6 | 4 | 0 |
New Hampshire Passing
| team |
| C/ATT | YDS | AVG | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 14/22 | 195 | 8.9 | 1 | 0 | |||
| 14/22 | 195 | 8.9 | 1 | 0 |
Stonehill Rushing
Shane Eason#20 |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 17 | 53 | 3.1 | 0 | 19 |
| 9 | 22 | 2.4 | 0 | 5 |
| 6 | 20 | 3.3 | 1 | 7 |
| 3 | 16 | 5.3 | 0 | 7 |
| 1 | 12 | 12.0 | 0 | 12 |
| 1 | 11 | 11.0 | 0 | 11 |
| 37 | 134 | 3.6 | 1 | 19 |
New Hampshire Rushing
Joquez Smith#24 |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 13 | 122 | 9.4 | 3 | 34 |
| 14 | 34 | 2.4 | 0 | 13 |
| 4 | -3 | -0.8 | 0 | 10 |
| 31 | 153 | 4.9 | 3 | 34 |
Stonehill Receiving
Cole Clarke#17 |
Shane Eason#20 |
Derek Varley#85 |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 4 | 88 | 22.0 | 1 | 32 | |
| 4 | 77 | 19.3 | 0 | 36 | |
| 6 | 64 | 10.7 | 2 | 21 | |
| 3 | 52 | 17.3 | 0 | 38 | |
| 5 | 43 | 8.6 | 0 | 21 | |
| 3 | 31 | 10.3 | 0 | 23 | |
| 1 | 16 | 16.0 | 1 | 16 | |
| 1 | 9 | 9.0 | 0 | 9 | |
| 27 | 380 | 14.1 | 4 | 38 |
New Hampshire Receiving
Ryan Blagg#19 |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 5 | 78 | 15.6 | 0 | 32 | |
| 3 | 47 | 15.7 | 0 | 19 | |
| 2 | 31 | 15.5 | 1 | 26 | |
| 2 | 24 | 12.0 | 0 | 22 | |
| 2 | 15 | 7.5 | 0 | 12 | |
| 14 | 195 | 13.9 | 1 | 32 |
Stonehill Fumbles
Cole Clarke#17 |
Shane Eason#20 |
| team |
| FUM | LOST | REC |
|---|---|---|
| 1 | 1 | 0 |
| 1 | 0 | 0 |
| 1 | 0 | 0 |
| 3 | 1 | 0 |
New Hampshire Fumbles
| team |
| FUM | LOST | REC |
|---|---|---|
| 0 | 0 | 1 |
| 0 | 0 | 1 |
Stonehill Defense
Tyler Bannon#15 |
Eric Miles#23 |
Dean Schmitt#48 |
Josh Osuagwu#90 |
Gene Townsel#21 |
Aaziah Scott#91 |
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | TD | |
| 9 | 4 | 0 | 0 | 0 | 0 | |
| 9 | 2 | 0 | 0 | 1 | 0 | |
| 7 | 3 | 0 | 0.5 | 0 | 0 | |
| 7 | 3 | 0 | 0 | 1 | 0 | |
| 5 | 1 | 0 | 0.5 | 0 | 0 | |
| 4 | 2 | 1 | 1 | 0 | 0 | |
| 4 | 0 | 0.5 | 0.5 | 0 | 0 | |
| 3 | 3 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0.5 | 0.5 | 0 | 0 | |
| 2 | 2 | 0 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 64 | 22 | 2 | 5 | 3 | 0 | |
New Hampshire Defense
Trevor Barry#42 |
Cohen Cook#10 |
Chief Ebana#94 |
Sean Webb#21 |
Ryan Blagg#19 |
Mason Smith#15 |
Matthew Sopp#50 |
Nyair Domnie#29 |
Caden True#22 |
Jameson Dion#24 |
Blake Holmes#53 |
Mike Layton#55 |
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | TD | |
| 15 | 6 | 0 | 0 | 0 | 0 | |
| 14 | 5 | 0 | 0.5 | 0 | 0 | |
| 9 | 2 | 0 | 0.5 | 0 | 0 | |
| 7 | 3 | 0 | 0 | 0 | 0 | |
| 7 | 2 | 0 | 0 | 0 | 0 | |
| 6 | 3 | 1 | 1 | 0 | 0 | |
| 6 | 1 | 0 | 0 | 0 | 0 | |
| 5 | 2 | 0 | 0.5 | 1 | 0 | |
| 4 | 1 | 1.5 | 2 | 0 | 0 | |
| 3 | 1 | 1.5 | 1.5 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | |
| 97 | 35 | 5 | 7 | 1 | 1 | |
Stonehill Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No Stonehill Interceptions | |||
New Hampshire Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No New Hampshire Interceptions | |||
Stonehill Kick Returns
Shane Eason#20 |
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 4 | 86 | 21.5 | 33 | 0 |
| 1 | 22 | 22.0 | 15 | 0 |
| 5 | 108 | 21.6 | 33 | 0 |
New Hampshire Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 3 | 135 | 45.0 | 96 | 1 |
| 3 | 135 | 45.0 | 96 | 1 |
Stonehill Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 4 | 18 | 4.5 | 12 | 0 |
| 4 | 18 | 4.5 | 12 | 0 |
New Hampshire Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 12 | 12.0 | 12 | 0 |
| 1 | 12 | 12.0 | 12 | 0 |
Stonehill Kicking
Langdon Laws#32 |
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 4/4 | 4 |
| 0/1 | 0.0 | 0 | 1/1 | 1 |
| 0/1 | 0.0 | 0 | 5/5 | 5 |
New Hampshire Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 0/1 | 0.0 | 0 | 6/6 | 6 |
| 0/1 | 0.0 | 0 | 6/6 | 6 |
Stonehill Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 4 | 166 | 41.5 | 0 | 1 | 55 |
| 4 | 166 | 41.5 | 0 | 1 | 55 |
New Hampshire Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 5 | 220 | 44.0 | 0 | 1 | 48 |
| 5 | 220 | 44.0 | 0 | 1 | 48 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

