Elon Phoenix @ Toledo Rockets
Game Leaders
Team Stats
175
Total Yards
553
1
Turnovers
2
7
1st Downs
24
5-40
Penalties
2-20
4/14
3rd Down
6/14
0/1
4th Down
1/2
29:01
Possession
30:59
Game Information
Toledo, OH

ESPN3

Team Stats
| 1st Downs | 7 | 24 |
| 3rd down efficiency | 4-14 | 6-14 |
| 4th down efficiency | 0-1 | 1-2 |
| Total Yards | 175 | 553 |
| Passing | 47 | 314 |
| Comp/Att | 3/14 | 19/34 |
| Yards per pass | 3.4 | 9.2 |
| Interceptions thrown | 1 | 1 |
| Rushing | 128 | 239 |
| Rushing Attempts | 40 | 41 |
| Yards per rush | 3.2 | 5.8 |
| Penalties | 5-40 | 2-20 |
| Turnovers | 1 | 2 |
| Fumbles lost | 0 | 1 |
| Interceptions thrown | 1 | 1 |
| Possession | 29:01 | 30:59 |
ELON @ TOL Videos
Johnson takes kickoff 99 yards to the house to start second half
- 0:55
Seymour's 9-yard TD run caps Toledo's offensive explosion
- 0:36
Seymour bursts through the defense for big 44-yard run
- 0:29
2025 Standings
FCS
| Coastal Athletic AssociationCoastal Athletic Association | CONF | OVR |
|---|---|---|
| Rhode Island | 8-0 | 11-3 |
| Villanova | 7-1 | 12-3 |
| New Hampshire | 6-2 | 8-5 |
| Monmouth | 6-2 | 9-3 |
| William & Mary | 6-2 | 7-5 |
| Maine | 5-3 | 6-6 |
| Elon | 4-4 | 6-6 |
| Stony Brook | 4-4 | 6-6 |
| Towson | 4-4 | 6-6 |
| North Carolina A&T | 2-6 | 2-10 |
| Campbell | 2-6 | 2-10 |
| Bryant | 1-7 | 3-9 |
| UAlbany | 1-7 | 2-10 |
| Hampton | 0-8 | 2-10 |
FBS
| Mid-American ConferenceMid-American Conference | CONF | OVR |
|---|---|---|
| Western Michigan | 7-1 | 10-4 |
| Ohio | 6-2 | 9-4 |
| Toledo | 6-2 | 8-5 |
| Miami (OH) | 6-2 | 7-7 |
| Central Michigan | 5-3 | 7-6 |
| Akron | 4-4 | 5-7 |
| Buffalo | 4-4 | 5-7 |
| Kent State | 4-4 | 5-7 |
| Eastern Michigan | 3-5 | 4-8 |
| Ball State | 3-5 | 4-8 |
| Bowling Green | 2-6 | 4-8 |
| Northern Illinois | 2-6 | 3-9 |
| Massachusetts | 0-8 | 0-12 |
NCAAF News

How every 2027 five-star college football prospect will fit
There are 21 five-star players in the class and we scout each one's game for the next level.
13h

Mark Matthews, No. 3 OT in 2027 class, commits to Texas A&M
Texas A&M on Friday beat out Miami for the commitment of five-star offensive tackle Mark Matthews, ESPN's No. 11 overall prospect in the 2027 class.
13h

Suspect arrested in shooting of Missouri RB Ahmad Hardy
A 20-year-old man wanted in connection to the shooting of Missouri football star Ahmad Hardy at an outdoor concert in Mississippi has been arrested.
15h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.








