Campbell Fighting Camels @ Kennesaw State Owls
Game Leaders

46
D. SmithQB
4/8
46

49
C. BurksQB
3/4, 1 TD
49

55
R. ReidRB
7 CAR
55

112
S. TerryRB
8 CAR
112

32
A. BlockmonWR
2 REC
32

49
J. SumpterWR
3 REC, 1 TD
49

--
--

--
--

--
--

--
--
Team Stats
138
Total Yards
467
0
Turnovers
0
5
1st Downs
26
12-87
Penalties
5-50
3/11
3rd Down
6/9
0/0
4th Down
2/2
24:06
Possession
35:54
Game Information
Kennesaw, GA
ESPN+
Team Stats
| 1st Downs | 5 | 26 |
| 3rd down efficiency | 3-11 | 6-9 |
| 4th down efficiency | 0-0 | 2-2 |
| Total Yards | 138 | 467 |
| Passing | 46 | 72 |
| Comp/Att | 4/8 | 4/5 |
| Yards per pass | 5.8 | 14.4 |
| Interceptions thrown | 0 | 0 |
| Rushing | 92 | 395 |
| Rushing Attempts | 29 | 58 |
| Yards per rush | 3.2 | 6.8 |
| Penalties | 12-87 | 5-50 |
| Turnovers | 0 | 0 |
| Fumbles lost | 0 | 0 |
| Interceptions thrown | 0 | 0 |
| Possession | 24:06 | 35:54 |
2025 Standings
FCS
| Coastal Athletic AssociationCoastal Athletic Association | CONF | OVR |
|---|---|---|
| Rhode Island | 8-0 | 11-3 |
| Villanova | 7-1 | 12-3 |
| New Hampshire | 6-2 | 8-5 |
| Monmouth | 6-2 | 9-3 |
| William & Mary | 6-2 | 7-5 |
| Maine | 5-3 | 6-6 |
| Elon | 4-4 | 6-6 |
| Stony Brook | 4-4 | 6-6 |
| Towson | 4-4 | 6-6 |
| North Carolina A&T | 2-6 | 2-10 |
| Campbell | 2-6 | 2-10 |
| Bryant | 1-7 | 3-9 |
| UAlbany | 1-7 | 2-10 |
| Hampton | 0-8 | 2-10 |
| Conference USAConference USA | CONF | OVR |
|---|---|---|
| Kennesaw State | 7-1 | 10-4 |
| Jacksonville State | 7-1 | 9-5 |
| Western Kentucky | 6-2 | 9-4 |
| Louisiana Tech | 5-3 | 8-5 |
| Missouri State | 5-3 | 7-6 |
| Florida International | 5-3 | 7-6 |
| Delaware | 4-4 | 7-6 |
| Liberty | 3-5 | 4-8 |
| Middle Tennessee | 2-6 | 3-9 |
| New Mexico State | 2-6 | 4-8 |
| UTEP | 1-7 | 2-10 |
| Sam Houston | 1-7 | 2-10 |
NCAAF News

Paul Finebaum: Brendan Sorsby's alleged gambling is 'tip of an iceberg'
Paul Finebaum details why the NCAA's investigation of Brendan Sorsby's alleged gambling is such a big story.
17h

Notre Dame heads into 2026 with QB it hasn't had in a long time
CJ Carr is forging his own path with the Irish. He could also be the QB to lead them to a title.
21h

2026 NFL draft: Yates' five favorite picks in every round
Omar Cooper Jr. at No. 30? R Mason Thomas in Round 2? Cole Payton on Day 3? Field Yates has the best picks in every round.
20h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.





