Michigan State Spartans @ Boston College Eagles
Game Leaders
Team Stats
368
Total Yards
292
4
Turnovers
1
21
1st Downs
16
3-25
Penalties
3-25
7/15
3rd Down
5/13
1/1
4th Down
1/2
32:30
Possession
27:30
Game Information
Chestnut Hill, MA

ACC Network

Team Stats
| 1st Downs | 21 | 16 |
| 3rd down efficiency | 7-15 | 5-13 |
| 4th down efficiency | 1-1 | 1-2 |
| Total Yards | 368 | 292 |
| Passing | 241 | 140 |
| Comp/Att | 17/35 | 10/16 |
| Yards per pass | 6.9 | 8.8 |
| Interceptions thrown | 3 | 0 |
| Rushing | 127 | 152 |
| Rushing Attempts | 33 | 43 |
| Yards per rush | 3.8 | 3.5 |
| Penalties | 3-25 | 3-25 |
| Turnovers | 4 | 1 |
| Fumbles lost | 1 | 1 |
| Interceptions thrown | 3 | 0 |
| Possession | 32:30 | 27:30 |
MSU @ BC Videos
BC goes up late on Thomas Castellanos' TD strike
- 0:40
Max Tucker makes timely interception vs. Michigan State
- 0:38
Amari Jackson picks off Michigan State
- 0:13
2025 Standings
FBS
| Big Ten ConferenceBig Ten Conference | CONF | OVR |
|---|---|---|
| Indiana | 9-0 | 16-0 |
| Ohio State | 9-0 | 12-2 |
| Oregon | 8-1 | 13-2 |
| USC | 7-2 | 9-4 |
| Michigan | 7-2 | 9-4 |
| Iowa | 6-3 | 9-4 |
| Washington | 5-4 | 9-4 |
| Illinois | 5-4 | 9-4 |
| Minnesota | 5-4 | 8-5 |
| Nebraska | 4-5 | 7-6 |
| Northwestern | 4-5 | 7-6 |
| UCLA | 3-6 | 3-9 |
| Penn State | 3-6 | 7-6 |
| Rutgers | 2-7 | 5-7 |
| Wisconsin | 2-7 | 4-8 |
| Michigan State | 1-8 | 4-8 |
| Maryland | 1-8 | 4-8 |
| Purdue | 0-9 | 2-10 |
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | OVR |
|---|---|---|
| Virginia | 7-1 | 11-3 |
| SMU | 6-2 | 9-4 |
| Miami | 6-2 | 13-3 |
| Pittsburgh | 6-2 | 8-5 |
| Georgia Tech | 6-2 | 9-4 |
| Duke | 6-2 | 9-5 |
| NC State | 4-4 | 8-5 |
| California | 4-4 | 7-6 |
| Clemson | 4-4 | 7-6 |
| Louisville | 4-4 | 9-4 |
| Wake Forest | 4-4 | 9-4 |
| Stanford | 3-5 | 4-8 |
| Florida State | 2-6 | 5-7 |
| North Carolina | 2-6 | 4-8 |
| Virginia Tech | 2-6 | 3-9 |
| Boston College | 1-7 | 2-10 |
| Syracuse | 1-7 | 3-9 |
NCAAF News

2026 NFL mock draft: 32 first-round predictions, plus intel
Matt Miller predicts every first-round pick for this year's NFL draft, and insider Jeremy Fowler shares everything he's hearing on the top prospects.
2h

New SEC coaches look like 'perfect fits' amid spring optimism
Chris Doering says Florida's Jon Sumrall has "won the offseason" as the rest of the SEC Now crew shares which new coach they're most excited to see in action this fall.
2h

ESPN's NFL Draft analyst Matt Miller teases his final mock selections
Miller allows the SEC Now crew some sneak peaks into the thought process behind his last mock draft ahead of the official 2026 NFL Draft selections.
2h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.















