Virginia Cavaliers @ Coastal Carolina Chanticleers
Game Leaders
Team Stats
525
Total Yards
384
0
Turnovers
2
26
1st Downs
14
7-75
Penalties
7-52
9/18
3rd Down
4/13
2/3
4th Down
1/4
37:09
Possession
22:51
Game Information
Conway, SC
ESPN+
Team Stats
| 1st Downs | 26 | 14 |
| 3rd down efficiency | 9-18 | 4-13 |
| 4th down efficiency | 2-3 | 1-4 |
| Total Yards | 525 | 384 |
| Passing | 141 | 302 |
| Comp/Att | 15/23 | 16/33 |
| Yards per pass | 6.1 | 9.2 |
| Interceptions thrown | 0 | 1 |
| Rushing | 384 | 82 |
| Rushing Attempts | 58 | 24 |
| Yards per rush | 6.6 | 3.4 |
| Penalties | 7-75 | 7-52 |
| Turnovers | 0 | 2 |
| Fumbles lost | 0 | 1 |
| Interceptions thrown | 0 | 1 |
| Possession | 37:09 | 22:51 |
UVA @ CCU Videos
Bryson Graves scores 15-yard receiving touchdown
- 0:37
Will Bettridge drills UVA field goal as roosters watch on billboard
- 0:25
Anthony Colandrea throws 37-yard touchdown pass to Malachi Fields
- 0:22
2025 Standings
FBS
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | OVR |
|---|---|---|
| Virginia | 7-1 | 11-3 |
| SMU | 6-2 | 9-4 |
| Miami | 6-2 | 13-3 |
| Pittsburgh | 6-2 | 8-5 |
| Georgia Tech | 6-2 | 9-4 |
| Duke | 6-2 | 9-5 |
| NC State | 4-4 | 8-5 |
| California | 4-4 | 7-6 |
| Clemson | 4-4 | 7-6 |
| Louisville | 4-4 | 9-4 |
| Wake Forest | 4-4 | 9-4 |
| Stanford | 3-5 | 4-8 |
| Florida State | 2-6 | 5-7 |
| North Carolina | 2-6 | 4-8 |
| Virginia Tech | 2-6 | 3-9 |
| Boston College | 1-7 | 2-10 |
| Syracuse | 1-7 | 3-9 |
FBS
| Sun Belt - EastSun Belt - East | CONF | OVR |
|---|---|---|
| James Madison | 8-0 | 12-2 |
| Old Dominion | 6-2 | 10-3 |
| Coastal Carolina | 5-3 | 6-7 |
| Georgia Southern | 4-4 | 7-6 |
| Marshall | 3-5 | 5-7 |
| App State | 2-6 | 5-8 |
| Georgia State | 0-8 | 1-11 |
| Sun Belt - WestSun Belt - West | CONF | OVR |
|---|---|---|
| Troy | 6-2 | 8-6 |
| Southern Miss | 5-3 | 7-6 |
| Louisiana | 5-3 | 6-7 |
| Arkansas State | 5-3 | 7-6 |
| Texas State | 3-5 | 7-6 |
| South Alabama | 3-5 | 4-8 |
| UL Monroe | 1-7 | 3-9 |
NCAAF News

Rich Rodriguez Q&A: The secret sauce at West Virginia? An underdog mentality
At his second go-around in Morgantown, Rodriguez notes how much has changed and what's stayed the same.
1h

Dabo Swinney says Clemson 'grossly underachieved' in 2025
In his first comments since the NFL draft, Clemson coach Dabo Swinney said Monday from ACC spring meetings, "It's pretty well documented we grossly underachieved last year. That isn't a news flash."
9h

Despite snub, Notre Dame on good terms with ACC, AD says
Notre Dame AD Pete Bevacqua said his school's relationship is "very good and healthy" with the ACC despite the Irish's ill feelings immediately after their playoff snub in favor of Miami.
9h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.














