Louisiana Ragin' Cajuns @ Eastern Michigan Eagles
Game Leaders
Team Stats
451
Total Yards
409
2
Turnovers
1
22
1st Downs
20
10-85
Penalties
8-92
6/15
3rd Down
6/14
0/1
4th Down
1/1
29:59
Possession
30:01
Game Information
Ypsilanti, MI

ESPN+

Team Stats
| 1st Downs | 22 | 20 |
| 3rd down efficiency | 6-15 | 6-14 |
| 4th down efficiency | 0-1 | 1-1 |
| Total Yards | 451 | 409 |
| Passing | 237 | 226 |
| Comp/Att | 21/35 | 21/31 |
| Yards per pass | 6.8 | 7.3 |
| Interceptions thrown | 2 | 1 |
| Rushing | 214 | 183 |
| Rushing Attempts | 32 | 36 |
| Yards per rush | 6.7 | 5.1 |
| Penalties | 10-85 | 8-92 |
| Turnovers | 2 | 1 |
| Fumbles lost | 0 | 0 |
| Interceptions thrown | 2 | 1 |
| Possession | 29:59 | 30:01 |
UL @ EMU Videos
Rudy Kessinger kicks 42-yard field goal
- 0:39
Zylan Perry crosses goal line for 10-yard rushing touchdown
- 0:17
Bryce Llewellyn had an interception vs. Louisiana
- 0:31
2025 Standings
FBS
| Sun Belt - EastSun Belt - East | CONF | OVR |
|---|---|---|
| James Madison | 8-0 | 12-2 |
| Old Dominion | 6-2 | 10-3 |
| Coastal Carolina | 5-3 | 6-7 |
| Georgia Southern | 4-4 | 7-6 |
| Marshall | 3-5 | 5-7 |
| App State | 2-6 | 5-8 |
| Georgia State | 0-8 | 1-11 |
| Sun Belt - WestSun Belt - West | CONF | OVR |
|---|---|---|
| Troy | 6-2 | 8-6 |
| Southern Miss | 5-3 | 7-6 |
| Louisiana | 5-3 | 6-7 |
| Arkansas State | 5-3 | 7-6 |
| Texas State | 3-5 | 7-6 |
| South Alabama | 3-5 | 4-8 |
| UL Monroe | 1-7 | 3-9 |
FBS
| Mid-American ConferenceMid-American Conference | CONF | OVR |
|---|---|---|
| Western Michigan | 7-1 | 10-4 |
| Ohio | 6-2 | 9-4 |
| Toledo | 6-2 | 8-5 |
| Miami (OH) | 6-2 | 7-7 |
| Central Michigan | 5-3 | 7-6 |
| Akron | 4-4 | 5-7 |
| Buffalo | 4-4 | 5-7 |
| Kent State | 4-4 | 5-7 |
| Eastern Michigan | 3-5 | 4-8 |
| Ball State | 3-5 | 4-8 |
| Bowling Green | 2-6 | 4-8 |
| Northern Illinois | 2-6 | 3-9 |
| Massachusetts | 0-8 | 0-12 |
NCAAF News

Texas A&M adds LB Frederick Ards to top 2027 recruiting class
Texas A&M landed another blue-chip player for its top-ranked 2027 recruiting class with a commitment from 6-5 outside linebacker Frederick Ards from Orlando, Florida.
1h

Browns' Monken says drafting Sorsby is a 'slippery slope'
Browns' Monken says drafting Sorsby is a 'slippery slope'
2h

'Slippery slope' to draft embattled QB Sorsby, says Browns' Monken
Browns coach Todd Monken says it would be a "slippery slope" to draft Texas Tech quarterback Brendan Sorsby in the NFL's supplemental draft if he's ruled ineligible to play college football due to his gambling addiction.
2h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.















