Mercer Bears @ Furman Paladins
(11:32 - 1st) Timeout Mercer, clock 11:32
(11:32 - 1st) Timeout , clock 11:32
(9:03 - 1st) Timeout , clock 09:03
(7:33 - 1st) Timeout , clock 07:33
End of 1st quarter.
(13:14 - 2nd) Timeout , clock 13:14
(11:16 - 2nd) Timeout Furman, clock 11:16
(11:03 - 2nd) Timeout , clock 11:03
(7:29 - 2nd) Timeout Mercer, clock 07:29
(6:45 - 2nd) Timeout , clock 06:45
(2:25 - 2nd) Timeout Mercer, clock 02:25
(2:00 - 2nd) Timeout , clock 02:00
(1:03 - 2nd) Timeout Furman, clock 01:03
(0:35 - 2nd) Timeout Furman, clock 00:35
End of 2nd quarter.
(13:34 - 3rd) Timeout , clock 13:34
(12:41 - 3rd) Timeout , clock 12:41
(8:45 - 3rd) Timeout , clock 08:45
End of 3rd quarter.
(13:43 - 4th) Timeout , clock 13:43
(11:35 - 4th) Timeout , clock 11:35
(7:56 - 4th) Timeout , clock 07:56
(2:55 - 4th) Timeout Mercer, clock 02:55
(2:00 - 4th) Timeout , clock 02:00
End of 4th quarter.
MER @ FUR Videos
- 0:21
- 0:31
- 0:24
Game Information
Greenville, SC
2025 Standings
| Southern ConferenceSouthern Conference | CONF | OVR |
|---|---|---|
| Mercer | 8-0 | 9-3 |
| Western Carolina | 6-2 | 7-5 |
| East Tennessee State | 5-3 | 7-5 |
| Wofford | 5-3 | 6-6 |
| Chattanooga | 4-4 | 5-7 |
| Furman | 4-4 | 6-6 |
| The Citadel | 3-5 | 4-8 |
| Samford | 1-7 | 1-11 |
| VMI | 0-8 | 1-11 |
NCAAF News

Dabo Swinney says Clemson 'grossly underachieved' in 2025
6h

Despite snub, Notre Dame on good terms with ACC, AD says
6h

CSC wins NIL arbitration case brought by Nebraska football players
8h

