RayRangel
- #4
- Running Back
- BirthplaceAnaheim, CA
Game Log
| 2009 Regular Season | Rushing | Receiving | Fumbles | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
| Sat 9/19 | @ | W | 26 | 118 | 4.5 | 1 | 16 | 1 | 17 | 17.0 | 0 | 17 | 0 | 0 |
| Sat 9/26 | vs | L | 10 | 130 | 13.0 | 1 | 49 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sat 10/3 | @ | W | 18 | 79 | 4.4 | 0 | 9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sat 10/10 | @ | L | 10 | 71 | 7.1 | 1 | 16 | 1 | 18 | 18.0 | 0 | 18 | 0 | 0 |
| Sat 10/17 | vs | L | 8 | 22 | 2.8 | 0 | 11 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sat 10/24 | @ | L | 15 | 81 | 5.4 | 0 | 19 | 2 | 7 | 3.5 | 0 | 7 | 0 | 0 |
Glossary
- AVG:Yards Per Rush Attempt
- CAR:Rushing Attempts
- FUM:Fumbles
- LNG:Long Rushing
- LST:Fumbles Lost
- REC:Receptions
- TD:Rushing Touchdowns
- YDS:Rushing Yards