KylonHighshaw
- #3
- Wide Receiver
- BirthplaceMonroe, LA
Game Log
| 2018 Regular Season | Receiving | Rushing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG |
| Sat 9/1 | @ | W | 2 | 21 | 10.5 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 9/8 | @ | W | 5 | 45 | 9.0 | 14 | 2 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 9/15 | vs | W | 2 | 25 | 12.5 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 9/22 | @ | L | 2 | 23 | 11.5 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/6 | vs | W | 3 | 61 | 20.3 | 42 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/20 | @ | L | 2 | 13 | 6.5 | 9 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/27 | vs | W | 2 | 27 | 13.5 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 11/3 | @ | L | 3 | 20 | 6.7 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 11/10 | @ | L | 2 | 23 | 11.5 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Total | 23 | 258 | 11.2 | 42 | 3 | 0 | 0 | 0.0 | 0 | 0 | ||
Glossary
- AVG:Yards Per Reception
- CAR:Rushing Attempts
- LNG:Long Reception
- REC:Receptions
- TD:Receiving Touchdowns
- YDS:Receiving Yards