NehariCrawford
- #1
- Wide Receiver
- BirthplaceFort Pierce, FL
Game Log
| 2018 Regular Season | Receiving | Rushing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG |
| Sat 8/25 | @ | L | 5 | 59 | 11.8 | 34 | 1 | 1 | -8 | -8.0 | 0 | 0 |
| Sat 9/1 | vs | W | 5 | 140 | 28.0 | 44 | 2 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 9/8 | vs | W | 6 | 85 | 14.2 | 23 | 0 | 1 | 0 | 0.0 | 0 | 0 |
| Sat 9/15 | vs | W | 11 | 223 | 20.3 | 80 | 2 | 1 | 3 | 3.0 | 0 | 3 |
| Sat 9/22 | @ | L | 5 | 29 | 5.8 | 16 | 1 | 3 | 17 | 5.7 | 0 | 9 |
| Sat 10/6 | vs | L | 6 | 113 | 18.8 | 40 | 0 | 1 | 3 | 3.0 | 0 | 3 |
| Sat 10/13 | vs | W | 4 | 61 | 15.3 | 43 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/20 | @ | W | 4 | 41 | 10.3 | 18 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 11/3 | @ | W | 4 | 87 | 21.8 | 45 | 1 | 1 | 37 | 37.0 | 1 | 37 |
| Sat 11/10 | vs | W | 3 | 9 | 3.0 | 9 | 0 | 1 | 9 | 9.0 | 0 | 9 |
| Sat 11/17 | @ | W | 10 | 124 | 12.4 | 56 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 11/24 | @ | W | 4 | 46 | 11.5 | 28 | 0 | 1 | 8 | 8.0 | 0 | 8 |
| FCS CHAMPIONSHIP - FIRST ROUND | ||||||||||||
| Sat 12/1 | @ | L | 4 | 31 | 7.8 | 11 | 0 | 1 | -8 | -8.0 | 0 | 0 |
| FCS CHAMPIONSHIP - SECOND ROUND | ||||||||||||
| Total | 71 | 1,048 | 14.8 | 80 | 10 | 11 | 61 | 5.5 | 1 | 37 | ||
Glossary
- AVG:Yards Per Reception
- CAR:Rushing Attempts
- LNG:Long Reception
- REC:Receptions
- TD:Receiving Touchdowns
- YDS:Receiving Yards