AustinParker
- #45
- Punter
- BirthplaceMount Pleasant, NC
Game Log
| 2019 Regular Season | Punting | |||||
|---|---|---|---|---|---|---|
| Date | OPP | Result | PUNTS | AVG | LNG | YDS |
| Sat 8/31 | vs | L | 6 | 40.5 | 57 | 243 |
| CHICK-fil-A KICKOFF GAME | ||||||
| Sat 9/7 | vs | W | 3 | 37.3 | 51 | 112 |
| Sat 9/14 | @ | W | 2 | 42.0 | 48 | 84 |
| Fri 9/27 | @ | W | 4 | 42.3 | 55 | 169 |
| Sat 10/5 | vs | L | 7 | 44.6 | 58 | 312 |
| Sat 10/12 | vs | W | 4 | 50.3 | 52 | 201 |
| Sat 10/19 | @ | L | 4 | 39.0 | 47 | 156 |
| Sat 10/26 | @ | L | 8 | 48.5 | 55 | 388 |
| Sat 11/9 | vs | L | 9 | 50.0 | 56 | 450 |
| Sat 11/16 | vs | L | 6 | 41.8 | 72 | 251 |
| Sat 11/23 | @ | L | 5 | 50.2 | 57 | 251 |
| Sat 11/30 | vs | W | 8 | 50.1 | 71 | 401 |
| Total | 66 | 45.7 | 72 | 3,018 | ||
Glossary
- AVG:Gross Average Punt Yards
- LNG:Long Punt
- PUNTS:Punts
- YDS:Punt Yards