GrantMcKinniss
- #19
- Punter
- BirthplaceFindlay, OH
Game Log
| 2021 Regular Season | Punting | |||||
|---|---|---|---|---|---|---|
| Date | OPP | Result | PUNTS | AVG | LNG | YDS |
| Sat 9/4 | vs | W | 6 | 42.5 | 53 | 255 |
| Sat 9/11 | @ | L | 5 | 39.2 | 43 | 196 |
| Sat 9/18 | vs | W | 1 | 56.0 | 56 | 56 |
| Sat 9/25 | @ | L | 2 | 52.5 | 59 | 105 |
| Sat 10/2 | vs | L | 4 | 44.0 | 48 | 176 |
| Sat 10/9 | vs | W | 5 | 47.2 | 59 | 236 |
| Sat 10/16 | vs | L | 6 | 39.2 | 60 | 235 |
| Sat 10/30 | @ | W | 4 | 37.8 | 42 | 151 |
| Sat 11/6 | @ | L | 3 | 33.7 | 40 | 101 |
| Sat 11/13 | vs | W | 4 | 38.3 | 55 | 153 |
| Sat 11/20 | vs | W | 7 | 39.7 | 49 | 278 |
| Wed 12/22 | vs | L | 1 | 41.0 | 41 | 41 |
| Lockheed Martin Armed Forces Bowl | ||||||
| Total | 49 | 41.4 | 60 | 2,027 | ||
Glossary
- AVG:Gross Average Punt Yards
- LNG:Long Punt
- PUNTS:Punts
- YDS:Punt Yards