NathanLamb
- #12
- Quarterback
- BirthplaceTulare, CA
Game Log
| 2024 Regular Season | Passing | Rushing | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | CMP | ATT | YDS | CMP% | TD | INT | LNG | SACK | RTG | QBR | CAR | YDS | AVG | TD | LNG |
| Sat 8/31 | @ | L | 17 | 29 | 204 | 58.6 | 1 | 0 | 29 | 1 | 129.1 | - | 8 | 28 | 3.5 | 0 | 15 |
| Fri 9/6 | @ | L | 13 | 25 | 109 | 52.0 | 0 | 2 | 30 | 5 | 72.6 | - | 5 | -32 | -6.4 | 0 | 0 |
| Sat 9/14 | @ | L | 24 | 34 | 269 | 70.6 | 1 | 1 | 48 | 2 | 140.9 | - | 15 | 59 | 3.9 | 3 | 34 |
| Sat 9/28 | vs | W | 14 | 19 | 193 | 73.7 | 1 | 0 | 74 | 1 | 176.4 | - | 10 | 34 | 3.4 | 1 | 10 |
| Sat 10/5 | @ | W | 17 | 23 | 197 | 73.9 | 2 | 1 | 26 | 2 | 165.9 | - | 6 | 29 | 4.8 | 0 | 20 |
| Sat 10/12 | vs | L | 20 | 33 | 158 | 60.6 | 0 | 0 | 17 | 1 | 100.8 | - | 5 | 11 | 2.2 | 0 | 18 |
| Sat 10/19 | vs | W | 15 | 24 | 260 | 62.5 | 2 | 0 | 64 | 2 | 181.0 | - | 17 | 90 | 5.3 | 1 | 36 |
| Sat 10/26 | @ | L | 42 | 55 | 564 | 76.4 | 5 | 0 | 40 | 2 | 192.5 | - | 11 | 40 | 3.6 | 0 | 14 |
| Sat 11/2 | @ | L | 29 | 43 | 309 | 67.4 | 3 | 0 | 29 | 1 | 150.8 | - | 9 | 8 | 0.9 | 1 | 5 |
| Sat 11/9 | vs | L | 24 | 45 | 308 | 53.3 | 1 | 0 | 47 | 2 | 118.2 | - | 13 | 74 | 5.7 | 1 | 25 |
| Sat 11/16 | @ | L | 24 | 39 | 449 | 61.5 | 3 | 3 | 81 | 2 | 168.2 | - | 9 | -6 | -0.7 | 0 | 9 |
| Sat 11/23 | vs | W | 23 | 33 | 352 | 69.7 | 2 | 1 | 38 | 2 | 173.2 | - | 9 | 13 | 1.4 | 1 | 8 |
| Total | 262 | 402 | 3,372 | 65.2 | 21 | 8 | 81 | 23 | 148.9 | - | 117 | 348 | 3.0 | 8 | 36 | ||
Glossary
- ATT:Passing Attempts
- AVG:Yards Per Rush Attempt
- CAR:Rushing Attempts
- CMP:Completions
- CMP%:Completion Percentage
- INT:Interceptions
- LNG:Longest Pass
- QBR:Adjusted QBR
- RTG:Passer Rating
- SACK:Total Sacks
- TD:Passing Touchdowns
- YDS:Passing Yards