AriPatu
- North Alabama Lions
- #1
- Quarterback
- ClassSenior
- HT/WT6' 4", 220 lbs
- BirthplaceFolsom, CA
- StatusActive
Game Log
| 2025 Regular Season | Passing | Rushing | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | CMP | ATT | YDS | CMP% | TD | INT | LNG | SACK | RTG | QBR | CAR | YDS | AVG | TD | LNG |
| Sat 8/30 | @ | L | 11 | 20 | 86 | 55.0 | 0 | 0 | 24 | 3 | 91.1 | - | 10 | 32 | 3.2 | 0 | 25 |
| Sat 9/6 | @ | L | 5 | 18 | 57 | 27.8 | 0 | 1 | 17 | 1 | 43.3 | - | 5 | 15 | 3.0 | 1 | 20 |
| Sat 9/20 | @ | L | 17 | 31 | 243 | 54.8 | 4 | 1 | 39 | 0 | 156.8 | - | 14 | 60 | 4.3 | 0 | 13 |
| Sat 10/4 | @ | L | 3 | 6 | 20 | 50.0 | 0 | 0 | 8 | 1 | 78.0 | - | 5 | 13 | 2.6 | 0 | 11 |
| Sat 10/11 | vs | L | 12 | 19 | 111 | 63.2 | 1 | 2 | 34 | 1 | 108.5 | - | 5 | -5 | -1.0 | 0 | 2 |
| Sat 11/1 | @ | L | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - | 0 | 0 | 0.0 | 0 | 0 |
| Sat 11/22 | vs | L | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - | 5 | 18 | 3.6 | 0 | 8 |
| Total | 48 | 95 | 517 | 50.5 | 5 | 4 | 39 | 6 | 105.2 | - | 44 | 133 | 3.0 | 1 | 25 | ||
Glossary
- ATT:Passing Attempts
- AVG:Yards Per Rush Attempt
- CAR:Rushing Attempts
- CMP:Completions
- CMP%:Completion Percentage
- INT:Interceptions
- LNG:Longest Pass
- QBR:Adjusted QBR
- RTG:Passer Rating
- SACK:Total Sacks
- TD:Passing Touchdowns
- YDS:Passing Yards
Latest Videos
North Alabama Lions vs. Southeast Missouri State Redhawks: Full Highlights
Ari Patu runs for 11-yard rushing touchdown
2025 UAC Standings
| Team | CONF | OVR |
|---|---|---|
| Abilene Christian | 7-1 | 9-5 |
| Tarleton State | 7-1 | 12-2 |
| Southern Utah | 6-2 | 7-5 |
| West Georgia | 5-3 | 8-3 |
| Austin Peay | 4-4 | 7-5 |
| Eastern Kentucky | 3-5 | 5-7 |
| Central Arkansas | 2-6 | 3-9 |
| Utah Tech | 1-7 | 2-10 |
| North Alabama | 1-7 | 2-10 |