JulianGray
- #1
- Running Back
- BirthplaceHuntersville, NC
Game Log
| 2025 Regular Season | Rushing | Receiving | Fumbles | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
| Sat 8/30 | vs | W | 6 | 39 | 6.5 | 0 | 13 | 3 | 14 | 4.7 | 0 | 9 | 0 | 0 |
| Sat 9/6 | @ | L | 2 | 18 | 9.0 | 0 | 12 | 2 | 73 | 36.5 | 1 | 72 | 0 | 0 |
| Sat 9/13 | @ | L | 2 | 8 | 4.0 | 0 | 5 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 |
| Sat 9/20 | vs | L | 2 | 7 | 3.5 | 0 | 4 | 2 | 6 | 3.0 | 0 | 3 | 0 | 0 |
| Sat 9/27 | @ | L | 2 | 4 | 2.0 | 1 | 4 | 2 | 12 | 6.0 | 0 | 8 | 0 | 0 |
| Wed 10/8 | @ | W | 0 | 0 | 0.0 | 0 | 0 | 3 | 63 | 21.0 | 0 | 29 | 0 | 0 |
| Tue 10/14 | vs | W | 3 | 26 | 8.7 | 0 | 14 | 3 | 41 | 13.7 | 0 | 23 | 0 | 0 |
| Sat 11/1 | vs | W | 0 | 0 | 0.0 | 0 | 0 | 2 | 8 | 4.0 | 0 | 6 | 0 | 0 |
| Total | 17 | 102 | 6.0 | 1 | 14 | 18 | 218 | 12.1 | 1 | 72 | 0 | 0 | ||
Glossary
- AVG:Yards Per Rush Attempt
- CAR:Rushing Attempts
- FUM:Fumbles
- LNG:Long Rushing
- LST:Fumbles Lost
- REC:Receptions
- TD:Rushing Touchdowns
- YDS:Rushing Yards