JustinLamson
- Montana State Bobcats
- #8
- Quarterback
- ClassJunior
- HT/WT6' 2", 210 lbs
- BirthplaceEl Dorado Hills, CA
- StatusActive
Game Log
| 2025 Regular Season | Passing | Rushing | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | CMP | ATT | YDS | CMP% | TD | INT | LNG | SACK | RTG | QBR | CAR | YDS | AVG | TD | LNG |
| Sat 8/30 | @ | L | 23 | 31 | 198 | 74.2 | 0 | 0 | 24 | 3 | 127.8 | - | 11 | -1 | -0.1 | 0 | 8 |
| Sat 9/6 | vs | L | 18 | 28 | 123 | 64.3 | 0 | 0 | 34 | 3 | 101.2 | - | 20 | 96 | 4.8 | 1 | 31 |
| Sat 9/13 | vs | W | 23 | 26 | 293 | 88.5 | 3 | 1 | 45 | 2 | 213.5 | - | 6 | 21 | 3.5 | 1 | 24 |
| Sat 9/20 | vs | W | 12 | 17 | 121 | 70.6 | 0 | 1 | 16 | 0 | 118.6 | - | 8 | 34 | 4.3 | 0 | 11 |
| Sat 9/27 | vs | W | 13 | 20 | 270 | 65.0 | 3 | 0 | 52 | 3 | 227.9 | - | 9 | 29 | 3.2 | 0 | 16 |
| Sat 10/4 | @ | W | 13 | 19 | 213 | 68.4 | 2 | 0 | 79 | 1 | 197.3 | - | 7 | 35 | 5.0 | 1 | 19 |
| Sat 10/11 | vs | W | 17 | 21 | 184 | 81.0 | 4 | 0 | 22 | 4 | 217.4 | - | 16 | 60 | 3.8 | 1 | 23 |
| Sat 10/25 | @ | W | 19 | 30 | 176 | 63.3 | 1 | 0 | 26 | 2 | 123.6 | - | 12 | 50 | 4.2 | 1 | 17 |
| Sat 11/1 | @ | W | 16 | 22 | 331 | 72.7 | 3 | 0 | 67 | 0 | 244.1 | - | 9 | 57 | 6.3 | 1 | 15 |
| Sat 11/8 | vs | W | 12 | 16 | 117 | 75.0 | 2 | 0 | 17 | 2 | 177.7 | - | 9 | 31 | 3.4 | 2 | 12 |
| Sat 11/15 | vs | W | 10 | 18 | 144 | 55.6 | 1 | 0 | 36 | 1 | 141.1 | - | 11 | 97 | 8.8 | 2 | 48 |
| Sat 11/22 | @ | W | 18 | 20 | 175 | 90.0 | 1 | 0 | 27 | 4 | 180.0 | - | 15 | 80 | 5.3 | 1 | 32 |
| Sat 12/6 | vs | W | 10 | 16 | 92 | 62.5 | 0 | 0 | 27 | 0 | 110.8 | - | 9 | 56 | 6.2 | 0 | 14 |
| FCS Championship - Second Round | |||||||||||||||||
| Fri 12/12 | vs | W | 20 | 26 | 246 | 76.9 | 2 | 1 | 42 | 2 | 174.1 | - | 12 | 16 | 1.3 | 1 | 12 |
| FCS Championship - Quarterfinals | |||||||||||||||||
| Sat 12/20 | vs | W | 13 | 19 | 209 | 68.4 | 2 | 0 | 87 | 1 | 195.6 | - | 10 | 43 | 4.3 | 2 | 11 |
| FCS Championship - Semifinals | |||||||||||||||||
| Mon 1/5 | vs | W | 18 | 27 | 280 | 66.7 | 2 | 0 | 38 | 3 | 178.2 | - | 12 | 30 | 2.5 | 2 | 17 |
| FCS Championship | |||||||||||||||||
| Total | 255 | 356 | 3,172 | 71.6 | 26 | 3 | 87 | 31 | 168.9 | - | 176 | 734 | 4.2 | 16 | 48 | ||
Glossary
- ATT:Passing Attempts
- AVG:Yards Per Rush Attempt
- CAR:Rushing Attempts
- CMP:Completions
- CMP%:Completion Percentage
- INT:Interceptions
- LNG:Longest Pass
- QBR:Adjusted QBR
- RTG:Passer Rating
- SACK:Total Sacks
- TD:Passing Touchdowns
- YDS:Passing Yards
Latest Videos
Montana State defeats Illinois State in OT thriller to win FCS national championship
Montana State's Dane Steel hurdles a defender to score a TD
Montana State's Justin Lamson rumbles in for his 2nd TD
2025 Big Sky Standings
| Team | CONF | OVR |
|---|---|---|
| Montana State | 8-0 | 14-2 |
| Montana | 7-1 | 13-2 |
| UC Davis | 6-2 | 9-4 |
| Sacramento State | 5-3 | 7-5 |
| Idaho State | 5-3 | 6-6 |
| Northern Arizona | 4-4 | 7-5 |
| Eastern Washington | 4-4 | 5-7 |
| Northern Colorado | 2-6 | 4-8 |
| Cal Poly | 2-6 | 4-8 |
| Idaho | 2-6 | 4-8 |
| Weber State | 2-6 | 4-8 |
| Portland State | 1-7 | 1-11 |