KatinHouser
- Illinois Fighting Illini
- #4
- QuarterbackQB
- ClassSenior
- HT/WT6' 3", 225 lbs
- BirthplaceAnaheim, CA
- ClassSenior
- HT/WT6' 3", 225 lbs
- BirthplaceAnaheim, CA
- StatusActive
Game Log
| 2026 Regular Season | Passing | Rushing | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | CMP | ATT | YDS | CMP% | TD | INT | LNG | SACK | RTG | QBR | CAR | YDS | AVG | TD | LNG |
| Thu 9/3 | vs | W | 13 | 17 | 182 | 76.5 | 3 | 0 | 54 | 0 | 224.6 | 99.3 | 3 | 29 | 9.7 | 1 | 16 |
| Sat 9/12 | vs | L | 24 | 35 | 271 | 68.6 | 3 | 1 | 40 | 0 | 156.2 | 80.5 | 4 | 18 | 4.5 | 0 | 5 |
| Sat 9/19 | vs | W | 23 | 29 | 305 | 79.3 | 2 | 1 | 45 | 2 | 183.5 | 75.8 | 3 | 3 | 1.0 | 0 | 9 |
| Sat 9/26 | @ | L | 21 | 37 | 263 | 56.8 | 1 | 0 | 33 | 3 | 125.4 | 84.8 | 7 | 14 | 2.0 | 0 | 25 |
| Sat 10/3 | vs | L | 21 | 37 | 225 | 56.8 | 2 | 1 | 30 | 1 | 120.3 | 55.0 | 8 | 42 | 5.3 | 0 | 14 |
| Sat 10/10 | @ | W | 20 | 29 | 194 | 69.0 | 1 | 1 | 39 | 0 | 129.6 | 71.7 | 5 | 14 | 2.8 | 1 | 6 |
| Sat 10/31 | @ | W | 18 | 32 | 223 | 56.3 | 1 | 1 | 34 | 0 | 118.8 | 53.4 | 2 | 18 | 9.0 | 0 | 13 |
| Fri 11/6 | vs | W | 22 | 36 | 292 | 61.1 | 3 | 0 | 58 | 2 | 156.7 | 75.4 | 5 | -10 | -2.0 | 0 | 2 |
| Total | 162 | 252 | 1,955 | 64.3 | 16 | 5 | 58 | 8 | 146.8 | 77.5 | 37 | 128 | 3.5 | 2 | 25 | ||
Glossary
- ATT:Passing Attempts
- AVG:Yards Per Rush Attempt
- CAR:Rushing Attempts
- CMP:Completions
- CMP%:Completion Percentage
- INT:Interceptions
- LNG:Longest Pass
- QBR:Adjusted QBR
- RTG:Passer Rating
- SACK:Total Sacks
- TD:Passing Touchdowns
- YDS:Passing Yards