KarsynPupunu
- Hawai'i Rainbow Warriors
- #11
- Wide Receiver
- ClassSenior
- HT/WT6' 3", 205 lbs
- BirthplaceLahaina, HI
- StatusActive
Game Log
| 2025 Regular Season | Receiving | Rushing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG |
| Sat 8/23 | vs | W | 1 | 7 | 7.0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 8/30 | @ | L | 3 | 24 | 8.0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 9/6 | vs | W | 4 | 43 | 10.8 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 9/13 | vs | W | 5 | 40 | 8.0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 9/20 | vs | L | 3 | 14 | 4.7 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 9/27 | @ | W | 2 | 15 | 7.5 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/11 | vs | W | 2 | 12 | 6.0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/18 | @ | W | 5 | 56 | 11.2 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 11/1 | @ | L | 3 | 20 | 6.7 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Fri 11/21 | @ | L | 1 | 8 | 8.0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 11/29 | vs | W | 1 | 17 | 17.0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Wed 12/24 | vs | W | 3 | 50 | 16.7 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sheraton Hawaiʻi Bowl | ||||||||||||
| Total | 33 | 306 | 9.3 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
Glossary
- AVG:Yards Per Reception
- CAR:Rushing Attempts
- LNG:Long Reception
- REC:Receptions
- TD:Receiving Touchdowns
- YDS:Receiving Yards
2025 Mountain West Standings
| Team | CONF | OVR |
|---|---|---|
| Boise State | 6-2 | 9-5 |
| New Mexico | 6-2 | 9-4 |
| San Diego State | 6-2 | 9-4 |
| UNLV | 6-2 | 10-4 |
| Fresno State | 5-3 | 9-4 |
| Hawai'i | 5-3 | 9-4 |
| Utah State | 4-4 | 6-7 |
| Air Force | 3-5 | 4-8 |
| Nevada | 2-6 | 3-9 |
| Wyoming | 2-6 | 4-8 |
| San José State | 2-6 | 3-9 |
| Colorado State | 1-7 | 2-10 |